IIU Admissions 2021 are now open for all undergraduate, graduate, and postgraduate programs. International Islamic University Islamabad – IIUI opens its admissions twice a year, spring Admissions in November and December while fall admissions in June and July. Fall admissions are now open at International Islamic University. The university has published an official notification about the admissions.
International Islamic University – IIU is a government sector University and it is situated in Islamabad. It was established in 1984. Its old campus is near Faisal Mosque while the new campus is in sector 10 Islamabad. International Islamic University is recognised by HEC and awards its degrees on its own. According to QS world ranking, International Islamic University is ranked #351-400. According to Times Higher Education World University, international Islamic University is ranked #801-1000 in the whole world.
Islamic International University – IIU was established with funding from inside Pakistan and foreign donations from Saudi Arabia. As the name signifies the International Islamic University is a center of Islam, theology, and Islamic studies. It has also stood first in Pakistan in terms of the female to male ratio and percentage of international students. The International Islamic University is stretched over 704 acres.
Campuses
There are two campuses of IIUI
- Olde Campus – Near Faisal Mosque
- New Campus – At Sector Islamabad’s H-10
Offered Programs
Following programs are offered at International Islamic University, Islamabad (IIUI)
Undergraduate Programs
IIUI offers 44 undergraduate programs which are given below
- BBA (Hons)
- BBA ITM (Hons)
- BTech Mechanical
- BTech Electrical
- BTech Civil
- BS Civil Engineering
- BS Electrical Technology
- BS Software Engineering
- BS Electronic Engineering
- BS Mechanical Engineering
- BS Biotechnology
- BS Anthropology
- Associate Degree in Education ADE
- BS Education
- BS Computer Science (BSCS)
- BS Information Technology
- BBA-2 Years
- BS Islamic Studies
- BA Shariah (Hons)
- BS Statistics
- BS Islamic Banking And Finance
- BS Economics
- BS Accounting and Finance
- BS Physics
- BS Mathematics
- BS Psychology (Hons)
- BS Bioinformatics (Hons)
- BS Biology
- LLB Shariah & Law (Hons)
- BS Economics & Finance
- BS Sociology
- BS Media & Communication
- BS International Relations
- BS Political Science
- BS Environmental Science
- BS Arabic (Hons)
- BS Translation & Interpretation
- BS Arabic
- BS English
- BS Persian Language & Literature
- BS Urdu (Hons)
- BS Pakistan Studies
- BS Persian (Hons)
- BS History (Hons)
Masters Programs
More than 55 programs are offered at the Masters level. Following are the Masters Programs offer by International Islamic University Islamabad
- MA Persian
- MSc International Relations
- MA Media & Communication
- MS Natural Science
- MS Bioinformatics
- MA Usuluddin Islamic Studies
- MSc Health & Safety Environment
- MA Education
- MEd
- MBA Marketing
- MBA Management & Entrepreneurship
- MBA ITM Telecom Management
- MBA IT Project Management
- MBA Executive
- MS Software Engineering
- MSc Management
- MS Technology Management
- MBA Business Administration
- MBA Human Resource Management
- Master in Supply Chain Management
- MS Management & Entrepreneurship
- MS Technology Management
- MBA
- MS Electrical
- MS Electronic Engineering
- MS English
- MSc Anthropology
- MS Translation Studies
- MSc Psychology
- MSc Physics
- MSc Physics
- MSc Mathematics
- MA Islamic
- LLB
- MS Economics & Finance
- MA Urdu
- MS Arabic
- MA Persian
- MA History
- MSc Statistics
- MSc Statistics
- MSc Economics
- MSc Economics & Finance
- MS Econometrics
- MSc Islamic Banking & Finance
- MBA Finance
- MSc Media & Mass Communication
- MA Political Science
- MSc Sociology
- MS Sociology
- MA International Relations
- MA Political Science
- MA English
- MA Pak Studies
- MA Arabic
- MS Persian language Literature
- MS Urdu
- MS Arabic Literature & Linguistics
MPhil Programs
MPhil programs offered for IIUI Admissions 2021 are listed below
- MS Finance
- MS Islamic Commercial Law
- MS Marketing
- MS Biotechnology
- MS Mechanical Engineering
- MS Electrical Engineering
- MS Management Science
- MS Supply Chain Management
- MS Education
- LLM Shairah (Islamic Law & Jurisprudence) (3 Years)
- MS Shairah (Islamic Law & Jurisprudence) (3 Years)
- MS Usuluddin islamic Studies
- MS Computer Science (MSCS)
- MS Political Science
- MS Media & Communication
- MS Mathematics
- MS Psychology
- MS Physics
- MS Environmental Science
- MS Translation Studies
- MS Statistics
- LLM
- MS Pakistan Studies
- MS History
- MS Urdu
Ph.D. Programs
Ph.D. Programs offered by International Islamic University Islamabad are following
- Ph.D. Econometrics
- Ph.D. Economics
- Ph.D. English
- Ph.D. Urdu
- Ph.D. Arabic literature & linguistics
- Ph.D. History
- Ph.D. Pakistan Studies
- Ph.D. Law
- Ph.D. Islamic Banking & Finance
- Ph.D. Finance, Marketing & Management
- Ph.D. Statistics
- Ph.D. Political Science
- Ph.D. Sociology
- Ph.D. Media & Communication
- Ph.D. International Relations
- Ph.D. Environmental Science
- Ph.D. Mathematics
- Ph.D. Natural Science
- Ph.D. Physics
- Ph.D. Economics
- Ph.D. Computer Science
- Ph.D. Technology Management
- Ph.D. Usuluddin Islamic Studies
- Ph.D. Islamic Studies
- Ph.D. Education
- Ph.D. Software Engineering
- Ph.D. Mechanical Engineering
- Ph.D. Electronic Engineering
- Ph.D. Biotechnology
- Ph.D. Electrical Engineering
- Ph.D. Shairah (Islamic Law & Jurisprudence) 3 Years
Other Programs
- Certificate in Quran-e-Majeed Reading Course
- Certificate in Hadees Reading Course
- Certificate in Islamic Knowledge Course
- Diploma in Shariah & Law
- Diploma in Associate Engineering Computer IT
- Diploma in Associate Engineering
- Diploma in Associate Engineering Civil
- Diploma in Associate Engineering Mechanical
- Diploma in Associate Engineering Electrical
- Diploma in Associate Engineering Electronics
- Diploma in Associate Engineering Auto & Diesel
- Diploma in Associate Engineering Refrigeration & Air Conditioning
- Certificate in Entrepreneurship
- Certificate in Guldasta Course
- Certificate in English Language Course
- Certificate in Spoken English
- Certificate in IELTS
- Certificate in TOEFL
- Certificate in English Linguistics
- Certificate in English Literature
- Certificate in the Arabic Language
- Certificate in Chinese
- Post Graduate Diploma in Islamic Banking & Finance
- Diploma in English
- Certificate in Urdu
- Diploma in Arabic
- Certificate in Arabic
- Post Graduate Diploma in Urdu
Note: As per HEC order 2020 no university is allowed to offer 2 years of MSc and BSc, therefore IIUI is also not offering these programs.
Students with Awaiting Results
The candidates who are waiting for their results also can apply for admission to undergraduate programs. Such students have to submit an undertaking stating that they will submit the overall passed result of the required degree by July 30, 2021. However, if they fail any subject or fail to secure the minimum required marks/CGPA their admission will be canceled without any further notice. The students who are waiting for their results cannot apply to MS, LLM, and Ph.D. programs.
Entry Test
All candidates have to pass the university’s own entry test to get admission in undergraduate, MS, Ph.D., and postgraduate programs. the Entry test qualified students will be interviewed. Candidates for BS and LLB are exempted from interviews. For LLB admission candidate has to qualify HEC law test with a minimum of 50% marks. Moreover for admission in engineering programs of international Islamic University ECAT is required. You can check details here https://admission.iiu.edu.pk/programes
Merit Calculation
For Undergraduate Programs
For undergraduate programs of International Islamic University, Islamabad merit will be calculated by the following formula
- Academic Qualificaton – 40%
- Admission Test – 60%
Note: Academic qualification means matric and intermediate result but currently, students do not have intermediate results therefore only 40% of matric result’s weightage will be included.
For MBA/MS/LLM/PhD
The following will be the merit formula for MBA/MS/LLM/Ph.D. at International Islamic University Islamabad
- Acadamic Qualification – 30%
- Admission Test – 50%
- Interview – 20%
Fee Structure
The fee structure of International Islamic University Islamabad for different programs is given below
International Islamic University Islamabad – IIUI BS Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
BS – Anthropology | 4 Years | 75000 |
BS (HONS) – Arabic | 4 Years | 37200 |
BS (HONS) – Bioinformatics | 4 Years | 147200 |
BS – Biology | 4 Years | 147200 |
BS – Biotechnology | 4 Years | 147200 |
BBA (H) – Business Administration | 4 Years | 176000 |
BS – Civil | 4 Years | 226400 |
B.TECH – Civil Technology | 4 Years | 118200 |
BS – Commerce | 4 Years | 77000 |
BS – Computer Science | 4 Years | 125600 |
B.Sc. [Hons] – Economics | 4 Years | 77000 |
BS – Economics & Finance | 4 Years | 77000 |
BS – Education | 4 Years | 77000 |
ADE – Education | 2 Years | 82200 |
B.ED – Education | 1 Year | 66800 |
B.ED (HONS) – Education [elementary] | 4 Years | 82200 |
B.ED (HONS) – Education [secondary] | 4 Years | 82200 |
BS – Electrical | 4 Years | 172400 |
B.TECH – Electrical Technology | 4 Years | 118200 |
BS (HONS) – English | 4 Years | 77000 |
BS – Environmental Sciences | 4 Years | 125600 |
BS – Finance & Accounting | 4 Years | 176000 |
BS (HONS) – History | 4 Years | 75000 |
BS – Information Technology | 4 Years | 125600 |
BBA-ITM [HONS] – Information Technology Management | 4 Years | 176000 |
BS – International Relations | 4 Years | 75000 |
BS – Islamic Art & Architecture | Years | 75000 |
BS – Islamic Banking & Finance | 4 Years | 77000 |
LLB – Law | 3 Years | 140400 |
BS – Mathematics | 4 Years | 77000 |
BS – Mechanical | 4 Years | 172400 |
B.TECH – Mechanical Technology | 4 Years | 118200 |
BS – Media & Communication | 4 Years | 75000 |
BS – Pakistan Studies | 4 Years | 75000 |
BS (HONS) – Persian | 4 Years | 37200 |
BS – Physics | 4 Years | 116600 |
BS – Political Science | 4 Years | 75000 |
BS – Project Management | 4 Years | 77000 |
BS (HONS) – Psychology | 4 Years | 75000 |
LLB [HONS] – Shariah & Law | 5 Years | 45200 |
BS – Sociology | 4 Years | 75000 |
BS – Software Engineering | 4 Years | 125600 |
BS – Statistics | 4 Years | 77000 |
BS – Translation & Interpretation (Arabic) | 4 Years | 64000 |
BS – Translation & Interpretation (English) | 4 Years | 64000 |
BS (HONS) – Urdu | 4 Years | 37200 |
BA [HONS] – Usuluddin [islamic Studies] | 4 Years | 37200 |
International Islamic University Islamabad – IIUI MA, MSc Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
M.Sc. – Anthropology | 2 Years | 74400 |
MA – Arabic | 2 Years | 42500 |
MBA [EXE] – Business Administration | 2 Years | 176000 |
M.Sc. – Economics | 2 Years | 98400 |
M.Sc. – Economics & Finance | 2 Years | 100400 |
MA – Education | 2 Years | 74400 |
MA – English | 2 Years | 80600 |
MA – History | 2 Years | 74400 |
M.Sc. – International Relations | 2 Years | 74400 |
MA – Islamic Art & Architecture | 2 Years | 74400 |
M.Sc. – Islamic Banking & Finance | 2 Years | 100400 |
M.Sc. – Mathematics | 2 Years | 80600 |
MA – Media & Communication | 2 Years | 74400 |
MA – Pakistan Studies | 2 Years | 74400 |
MA – Persian | 2 Years | 42500 |
M.Sc. – Physics | 2 Years | 125600 |
MA – Political Science | 2 Years | 74400 |
M.Sc. – Psychology | 2 Years | 74400 |
M.Sc. – Statistics | 2 Years | 80600 |
MA – Urdu | 2 Years | 42500 |
International Islamic University Islamabad – IIUI MS, MPhil Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
MS – Arabic | 2 Years | 51700 |
MS – Bio-science | 2 Years | 110000 |
MS – Bioinformatics | 2 Years | 122000 |
MS – Biotechnology | 2 Years | 122000 |
MBA – Business Administration | 1.5 Years | 176000 |
MBA – Business Administration | 3.5 Years | 176000 |
MBA [EXE] – Business Administration | 2 Years | 176000 |
MS – Chemistry | 2 Years | 110000 |
MS – Computer Science | 2 Years | 141200 |
LLM – Corporate Law | 2 Years | 148800 |
MS – Economics | 2 Years | 110000 |
MS – Economics & Finance | 2 Years | 110000 |
MS – Education | 2 Years | 82800 |
MS – Electrical | 2 Years | 160400 |
MS – English | 2 Years | 110000 |
MS – Environmental Sciences | 2 Years | 110000 |
MS – Finance | 2 Years | 113200 |
MS – Finance, Marketing & Management | 2 Years | 83800 |
MS – History | 2 Years | 82800 |
LLM – Human Rights Law | 2 Years | 148800 |
LLM – International Law | 2 Years | 148800 |
MS – International Relations | 2 Years | 82800 |
LLM – International Trade Law | 2 Years | 148800 |
M.Phil. – Islamic Banking & Finance | 2 Years | 110000 |
LLM – Islamic Commercial Law | 2 Years | 51700 |
MS – Management Sciences | 2 Years | 162400 |
MS – Marketing | 2 Years | 113200 |
MS – Mathematics | 2 Years | 122000 |
MS – Mechanical | 2 Years | 160400 |
MS – Media & Communication | 2 Years | 82800 |
MS – Muslim Family Law | 2 Years | 51700 |
MS – Natural Sciences | 2 Years | 59600 |
MS – Pakistan Studies | 2 Years | 82800 |
MS – Persian | 2 Years | 51700 |
MS – Physics | 2 Years | 104000 |
MS – Political Science | 2 Years | 82800 |
MS – Psychology | 2 Years | 82800 |
MS – Shariah & Law | 2 Years | 51700 |
MS – Sociology | 2 Years | 82800 |
MS – Software Engineering | 2 Years | 141200 |
MS – Statistics | 2 Years | 122000 |
MSCM – Supply Chain Management | 2 Years | 162400 |
MS – Technology Management | 2 Years | 113200 |
MS – Translation Studies | 2 Years | 51700 |
MS – Urdu | 2 Years | 51700 |
MS – Usuluddin [Islamic Studies] | 2 Years | 51700 |
International Islamic University Islamabad – IIUI PhD Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
Ph.D. – Arabic | 3 Years | 51700 |
Ph.D. – Bio-science | 3 Years | 122000 |
Ph.D. – Biotechnology | 3 Years | 122000 |
Ph.D. – Chemistry | 3 Years | 122000 |
Ph.D. – Computer Science | 4 Years | 122000 |
Ph.D. – Economics | 4 Years | 98600 |
Ph.D. – Education | 3 Years | 98600 |
Ph.D. – Electrical | 3 Years | 127400 |
Ph.D. – English | 4 Years | 98600 |
Ph.D. – Environmental Sciences | 3 Years | 122000 |
Ph.D. – Finance, Marketing & Management | 3 Years | 83700 |
Ph.D. – History | 3 Years | 98600 |
Ph.D. – International Relations | 3 Years | 98600 |
Ph.D. – Islamic Banking & Finance | 3 Years | 98600 |
Ph.D. – Law | 3 Years | 120000 |
Ph.D. – Management Sciences | 2 Years | 140900 |
Ph.D. – Mathematics | 3 Years | 122000 |
Ph.D. – Mechanical | 3 Years | 127400 |
Ph.D. – Media & Communication | 3 Years | 98600 |
Ph.D. – Physics | 3 Years | 113000 |
Ph.D. – Political Science | 3 Years | 98600 |
Ph.D. – Shariah & Law | 4 Years | 35800 |
Ph.D. – Sociology | 3 Years | 98600 |
Ph.D. – Software Engineering | 3 Years | 122000 |
Ph.D. – Statistics | 3 Years | 122000 |
Ph.D. – Urdu | 3 Years | 51700 |
Ph.D. – Usuluddin [islamic Studies] | 4 Years | 51700 |
IIUI Scholarships
If you cannot afford the above fee structure of International Islamic University Islamabad then you can apply for scholarships offered by the university. IIUI offers more than 30 scholarships, both internal and external for students’ aid. Candidates can apply for scholarships after securing admission to the university. These Scholarships include Ehsaas Scholarships, HEC Need-Based Scholarships, and Pakistan Bait-ul-Mal Scholarships. You can check the detail of each scholarship on the official website or here https://www.iiu.edu.pk/?page_id=1121
Merit
International Islamic University Islamabad – IIUI BS Programs Merit
Degree – Program | Duration | Fee/Year | Merit |
BS – Anthropology | 4 Years | 75000 | NA |
BS (HONS) – Arabic | 4 Years | 37200 | 50 |
BS (HONS) – Bioinformatics | 4 Years | 147200 | 50 |
BS – Biology | 4 Years | 147200 | NA |
BS – Biotechnology | 4 Years | 147200 | NA |
BBA (H) – Business Administration | 4 Years | 176000 | 50 |
BS – Civil | 4 Years | 226400 | 50 |
B.TECH – Civil Technology | 4 Years | 118200 | NA |
BS – Commerce | 4 Years | 77000 | NA |
BS – Computer Science | 4 Years | 125600 | 50 |
B.Sc. [Hons] – Economics | 4 Years | 77000 | 50 |
BS – Economics & Finance | 4 Years | 77000 | NA |
BS – Education | 4 Years | 77000 | 50 |
ADE – Education | 2 Years | 82200 | NA |
B.ED – Education | 1 Year | 66800 | NA |
B.ED (HONS) – Education [elementary] | 4 Years | 82200 | NA |
B.ED (HONS) – Education [secondary] | 4 Years | 82200 | NA |
BS – Electrical | 4 Years | 172400 | 50 |
B.TECH – Electrical Technology | 4 Years | 118200 | NA |
BS (HONS) – English | 4 Years | 77000 | 50 |
BS – Environmental Sciences | 4 Years | 125600 | NA |
BS – Finance & Accounting | 4 Years | 176000 | NA |
BS (HONS) – History | 4 Years | 75000 | 50 |
BS – Information Technology | 4 Years | 125600 | NA |
BBA-ITM [HONS] – Information Technology Management | 4 Years | 176000 | 50 |
BS – International Relations | 4 Years | 75000 | NA |
BS – Islamic Art & Architecture | Years | 75000 | NA |
BS – Islamic Banking & Finance | 4 Years | 77000 | NA |
LLB – Law | 3 Years | 140400 | NA |
BS – Mathematics | 4 Years | 77000 | 50 |
BS – Mechanical | 4 Years | 172400 | NA |
B.TECH – Mechanical Technology | 4 Years | 118200 | NA |
BS – Media & Communication | 4 Years | 75000 | NA |
BS – Pakistan Studies | 4 Years | 75000 | NA |
BS (HONS) – Persian | 4 Years | 37200 | 50 |
BS – Physics | 4 Years | 116600 | NA |
BS – Political Science | 4 Years | 75000 | NA |
BS – Project Management | 4 Years | 77000 | NA |
BS (HONS) – Psychology | 4 Years | 75000 | 50 |
LLB [HONS] – Shariah & Law | 5 Years | 45200 | 50 |
BS – Sociology | 4 Years | 75000 | NA |
BS – Software Engineering | 4 Years | 125600 | NA |
BS – Statistics | 4 Years | 77000 | NA |
BS – Translation & Interpretation (Arabic) | 4 Years | 64000 | NA |
BS – Translation & Interpretation (English) | 4 Years | 64000 | NA |
BS (HONS) – Urdu | 4 Years | 37200 | 50 |
BA [HONS] – Usuluddin [islamic Studies] | 4 Years | 37200 | 50 |
International Islamic University Islamabad – IIUI MA MSc Programs Merit
Degree – Program | Duration | Merit |
M.Sc. – Anthropology | 2 Years | NA |
MA – Arabic | 2 Years | NA |
MBA [EXE] – Business Administration | 2 Years | NA |
M.Sc. – Economics | 2 Years | 50 |
M.Sc. – Economics & Finance | 2 Years | 50 |
MA – Education | 2 Years | 50 |
MA – English | 2 Years | 50 |
MA – History | 2 Years | NA |
M.Sc. – International Relations | 2 Years | 50 |
MA – Islamic Art & Architecture | 2 Years | NA |
M.Sc. – Islamic Banking & Finance | 2 Years | 50 |
M.Sc. – Mathematics | 2 Years | 50 |
MA – Media & Communication | 2 Years | NA |
MA – Pakistan Studies | 2 Years | NA |
MA – Persian | 2 Years | NA |
M.Sc. – Physics | 2 Years | NA |
MA – Political Science | 2 Years | NA |
M.Sc. – Psychology | 2 Years | NA |
M.Sc. – Statistics | 2 Years | NA |
MA – Urdu | 2 Years | NA |
International Islamic University Islamabad – IIUI MS Programs Merit
Degree – Program | Duration | Merit |
MS – Arabic | 2 Years | 50 |
MS – Bio-science | 2 Years | NA |
MS – Bioinformatics | 2 Years | NA |
MS – Biotechnology | 2 Years | NA |
MBA – Business Administration | 1.5 Years | NA |
MBA – Business Administration | 3.5 Years | NA |
MBA [EXE] – Business Administration | 2 Years | NA |
MS – Chemistry | 2 Years | NA |
MS – Computer Science | 2 Years | NA |
LLM – Corporate Law | 2 Years | NA |
MS – Economics | 2 Years | 50 |
MS – Economics & Finance | 2 Years | NA |
MS – Education | 2 Years | 50 |
MS – Electrical | 2 Years | NA |
MS – English | 2 Years | 50 |
MS – Environmental Sciences | 2 Years | 50 |
MS – Finance | 2 Years | 50 |
MS – Finance, Marketing & Management | 2 Years | 50 |
MS – History | 2 Years | NA |
LLM – Human Rights Law | 2 Years | NA |
LLM – International Law | 2 Years | NA |
MS – International Relations | 2 Years | NA |
LLM – International Trade Law | 2 Years | NA |
M.Phil. – Islamic Banking & Finance | 2 Years | 60 |
LLM – Islamic Commercial Law | 2 Years | NA |
MS – Management Sciences | 2 Years | NA |
MS – Marketing | 2 Years | 50 |
MS – Mathematics | 2 Years | 50 |
MS – Mechanical | 2 Years | NA |
MS – Media & Communication | 2 Years | NA |
MS – Muslim Family Law | 2 Years | NA |
MS – Natural Sciences | 2 Years | NA |
MS – Pakistan Studies | 2 Years | NA |
MS – Persian | 2 Years | 50 |
MS – Physics | 2 Years | NA |
MS – Political Science | 2 Years | NA |
MS – Psychology | 2 Years | NA |
MS – Shariah & Law | 2 Years | NA |
MS – Sociology | 2 Years | NA |
MS – Software Engineering | 2 Years | 50 |
MS – Statistics | 2 Years | NA |
MSCM – Supply Chain Management | 2 Years | NA |
MS – Technology Management | 2 Years | 50 |
MS – Translation Studies | 2 Years | NA |
MS – Urdu | 2 Years | 50 |
MS – Usuluddin [islamic Studies] | 2 Years | 50 |
International Islamic University Islamabad – IIUI PhD Programs Merit
Degree – Program | Duration | Merit |
Ph.D. – Arabic | 3 Years | 50 |
Ph.D. – Bio-science | 3 Years | NA |
Ph.D. – Biotechnology | 3 Years | NA |
Ph.D. – Chemistry | 3 Years | NA |
Ph.D. – Computer Science | 4 Years | 50 |
Ph.D. – Economics | 4 Years | 50 |
Ph.D. – Education | 3 Years | NA |
Ph.D. – Electrical | 3 Years | NA |
Ph.D. – English | 4 Years | 50 |
Ph.D. – Environmental Sciences | 3 Years | NA |
Ph.D. – Finance, Marketing & Management | 3 Years | NA |
Ph.D. – History | 3 Years | NA |
Ph.D. – International Relations | 3 Years | NA |
Ph.D. – Islamic Banking & Finance | 3 Years | NA |
Ph.D. – Law | 3 Years | NA |
Ph.D. – Management Sciences | 2 Years | NA |
Ph.D. – Mathematics | 3 Years | NA |
Ph.D. – Mechanical | 3 Years | NA |
Ph.D. – Media & Communication | 3 Years | NA |
Ph.D. – Physics | 3 Years | NA |
Ph.D. – Political Science | 3 Years | NA |
Ph.D. – Shariah & Law | 4 Years | 50 |
Ph.D. – Sociology | 3 Years | NA |
Ph.D. – Software Engineering | 3 Years | NA |
Ph.D. – Statistics | 3 Years | NA |
Ph.D. – Urdu | 3 Years | NA |
Ph.D. – Usuluddin [islamic Studies] | 4 Years | 50 |
How to Apply?
Following is the procedure to apply at International Islamic University
- Go to http://admissions.iiu.edu.pk
- Login and submit online application form.
- Print Bank Challan.
- Make payment in designated bank as per challan.
- Enter date of payment, name of bank and branch code at designated place on the form and submit.
- Keep visiting your profile and IIUI website for updates.
- Candidate for MS / PhD must attach scanned copy of his final transcript / degree.
- Candidate for PhD must attach a research proposal / personal statement of 02 pages.
Documents Required
For IIUI Admissions 2021 following documents will be required once you will be selected
- Attested photocopies of all academic certificate (one set)
- Five Photographs
- Original Fee Slip (Academics Copy)
- Copy of Admission Offer Letter
- No Objection Certificate (NOC) for employee only
- Must bring original documents alongwith at the time of joining
- Undertaking on stamp
Frequently Asked Questions (FAQ)
Is International Islamic University Co-education?
International Islamic University Islamabad (IIUI) will continue with Islamic character and not adopt a co-education system even in the face of pressing needs, says the President of the university, Dr. Anwar Hussain Siddiqui. He also added that IIUI will not adopt a co-education system.
Is Islamic University private or government?
International Islamic University is a public sector university. The university’s all programs and departments are recognized by Higher Education Commission (HEC). The university is the center of Islamic studies and theology.
How many students are in International Islamic University?
International Islamic University is one of the largest universities in Pakistan. Every year a large number of students apply here for getting an admirable education.
Students
28,000 to 30,000
Undergraduates
16,000 to 18,000
Postgraduates
10,000 to 12,000
Doctoral students
400 to 500
When was International Islamic University established?
IIUI was established in 1980 near Faisal Masjid, the land donated by the Saudi King. Now IIUI also has another campus in Sector H-10 Islamabad. IIUI is growing continuously and achieving success by the period of time. It is one of the most influential universities in Pakistan.