Quaid e Azam University Islamabad- QUA Admissions 2021 are now open for undergraduate and post-graduate programs. Founded in 1967 QAU has achieved the best ranking among public sectors universities and is one of the largest public-sector universities in Pakistan. A large number of Foreign students enroll at QAU every year for quality education.
Quaid-e-Azam University (QAU) has ranked #425 in global best universities which is a great achievement and a noticeable worldly rank. This ranking is on basis of the performance of the university. Also, QAU has ranked 100th in Asia’s leading universities competing with the numerous universities of Asia. In Pakistan, QAU has secured the top position as it is the largest and among Pakistan’s best-ranked universities.
QAU’s world ranking 2021 is 742 while its national rank is still number one. You can check its HEC ranking by clicking here. Initially, Quaid-e-Azam University (QAU) offered only post-graduate programs but versatility expanded with the time being.QAU was founded as Islamabad university but later on, in the honor of Quid-e-Azam Muhammad Ali Jinnah, it was renamed the Quaid-e-Azam University Islamabad.
Check these also,
- UET Admissions 2021
- NUML University Admissions 2021
- COMSATS University Admissions 2021
- UMT Admissions 2021
- FAST University Admissons 2021
- National Defence University NDU Admissions 2021
Admissions for 2021
QAU Admissions 2021 are now open. Interested students must hurry to apply. There will be an entry test for admission to Quaid-e-Azam Univesity. All the information that you need to know about QAU Admissions 2021 is discussed below just read it thoroughly and you’ll be able to understand its criteria and admission process easily.
QAU Departments
Quaid-e-Azam University consists of four faculties which are further categorized into different departments. The undergraduate program has three faculties while the postgraduate has four faculties. The departments under these faculties are given below.
Undergraduate Faculties & Departments
Following are three faculties for Undergraduate Programs of QAU.
Faculty of Social Sciences
Faculty of Social Sciences consists of the flowing departments
- Politics and IR
- Economics
- School of Law
- Management Sciences
Faculty Of Natural Sciences
The following departments fall under the faculty of Natural Sciences
- Department of Earth Sciences
- Department of Computer Sciences
- Department of Chemistry
- Department of Electronics
- Department of Physics
- Department of Mathematics
- Department of Statistics
- Institute of Information Technology
Pharmaceutical Sciences
Pharmaceutical Sciences offer the Doctor of Pharmacy/ Pharm-D program at QAU.
Post Graduate Faculties and Departments
There are four faculties for Post Graduate Programs. The departments under these four faculties are given below
Faculty of Biological Sciences
- Biotechnology
- Environmental Sciences
- Biochemistry
- Animal Sciences
- Pharmacy
- Microbiology
- Bioinformatics
- Animal Sciences
Faculty Of Social Sciences
- Anthropology
- DSS
- Department of Sociology
- Department of Defense and Strategic Studies
- Economics
- Department of History
- Historical and Cultural Research
- Linguistics
- Pakistan Studies
- Psychology
- Management Sciences
- Politics and IR
- Asian Civilization
- Area Study Center
Faculty of Medicines
Some affiliated institutes offer some courses related to Medicines.
Faculty of Natural Sciences
- Department of Chemistry
- Department of Computer Sciences
- Department of Statistics
- Department of Mathematics
- Department of Electronics
- Department of Physics
- Department of Earth Sciences
- Institute Of Information Technology
Eligibilty/Criteria
For Undergraduate Programs, students must hold an Intermediate Degree with a minimum of 50% marks. While for Master’s Program students must hold Bachelor’s Degree (2 Years or 4 Years). For MPhil students are required to hold MA/MSc Degree or its equivalent. For the PhD Program, students must have MS/MPhil or its equivalent.
Law Admission Test (LAT)
The candidates interested in BH LLB have to register themselves at HEC for Law Admission Test. This test is compulsory for short listening the names but the merit will be made based on previous academic records. You can register yourself on HEC official website or click here.
Fee Structure
Quaid-e-Azam University fee structure for different Programs is given below
Bachelors Programs
Degree – Course | Duration | Fee/Year |
---|---|---|
BS – Anthropology | 4 Years | 70356 |
BS – Archaeology | 4 Years | 70356 |
BS – Biochemistry | 4 Years | 70356 |
BS – Bioinformatics | 4 Years | 70356 |
BS – Biotechnology | 4 Years | 70356 |
BS – BotanyAdmission | 4 Years | 70356 |
BBA – Business Administration | 2 Years | 70356 |
BBA – Business Administration | 4 Years | 73200 |
BS – Chemistry | 4 Years | 70356 |
BS – Computer Science | 4 Years | 73200 |
BS – Defense & Strategic Studies | 4 Years | 70356 |
BS – Economics | 4 Years | 70356 |
BS – Electronics | 4 Years | 70356 |
BS – English | 4 Years | NA |
BS – Environmental Sciences | 4 Years | 70356 |
BS – Geophysics | 4 Years | 70356 |
BS – History | 4 Years | 70356 |
BS – Information Technology | 4 Years | 73200 |
BS – International Relations | 4 Years | 70356 |
BS – Mathematics | 4 Years | 70356 |
BS – Microbiology | 4 Years | 70356 |
BS – Pakistan Studies | 4 Years | 70356 |
PHARM.D – Pharmacy | 5 Years | 73200 |
BS – Physics | 4 Years | 70356 |
BS – Political Science | 4 Years | 70356 |
BS – Psychology | 4 Years | 70356 |
BS – Public Administration | 4 Years | NA |
BS – Sociology | 4 Years | 70356 |
BS – Statistics | 4 Years | 70356 |
BS – Zoology | 4 Years | 70356 |
MA/MSc Programs
The fee structure of MA/MSc at QAU is given below
Degree – Course | Duration | Fee/Year |
---|---|---|
M.Sc. – Animal Sciences | 2 Years | 33598 |
M.Sc. – Anthropology | 2 Years | 33598 |
MA – Archaeology | 2 Years | 32406 |
M.Sc. – Biochemistry | 2 Years | 33598 |
M.Sc. – Chemistry | 2 Years | 33598 |
MCS – Computer Science | 2 Years | 32406 |
M.Sc. – Defense & Strategic Studies | 2 Years | 33598 |
M.Sc. – Electronics | 2 Years | 33598 |
M.Sc. – Environmental Studies | 2 Years | 33598 |
MA – Gender Studies | 2 Years | 32406 |
M.Sc. – Information Technology | 2 Years | 33598 |
MA – International Relations | 2 Years | 32406 |
M.Sc. – Mathematics | 2 Years | 33598 |
M.Sc. – Microbiology | 2 Years | 33598 |
M.Sc. – Pakistan Studies | 2 Years | 33598 |
M.Sc. – Plant Sciences | 2 Years | 33598 |
MA – Psychology | 2 Years | 32406 |
MPA – Public Administration | 2 Years | 33598 |
M.Sc. – Sociology | 2 Years | 33598 |
M.Sc. – Statistics | 2 Years | 33598 |
MS/MPhil Programs
The fee structure of MS/MPhil Programs is following
Degree – Course | Duration | Fee/Year |
---|---|---|
M.Phil. – American Studies | 2 Years | 41064 |
M.Phil. – Animal Sciences | 2 Years | 41064 |
M.Phil. – Anthropology | 2 Years | 41064 |
M.Phil. – Asian Studies | 3 Years | 41064 |
M.Phil. – Biochemistry | 2 Years | 41064 |
M.Phil. – Bioinformatics | 3 Years | 41064 |
M.Phil. – Biotechnology | 2 Years | 41064 |
M.Phil. – Chemistry | 2 Years | 41064 |
M.Phil. – Computer Science | 2 Years | 42370 |
M.Phil. – Defense & Strategic Studies | 2 Years | 41064 |
M.Phil. – Earth Sciences | 2 Years | 41064 |
M.Phil. – Economics | 2 Years | 41064 |
M.Phil. – Electronics | 2 Years | 41064 |
M.Phil. – Environmental Sciences | 3 Years | 41064 |
M.Phil. – History | 2 Years | 41064 |
M.Phil. – International Relations | 2 Years | 41064 |
MS – Management Sciences | 2 Years | NA |
M.Phil. – Mathematics | 2 Years | 41064 |
M.Phil. – Microbiology | 2 Years | 41064 |
M.Phil. – Pakistan Studies | 2 Years | 41064 |
M.Phil. – Pharmacy | 2 Years | 42370 |
M.Phil. – Physics | 2 Years | 41064 |
M.Phil. – Plant Sciences | 2 Years | 41064 |
M.Phil. – Psychology | 2 Years | 41064 |
MS – Sociology | 2 Years | 41064 |
M.Phil. – Statistics | 2 Years | 41064 |
M.Phil. – Zoology | 2 Years | NA |
Merit List
Merit list of QAU for Bachelors Programs is following
Degree – Course | Duration | Merit % |
---|---|---|
BS – Anthropology | 4 Years | NA |
BS – Archaeology | 4 Years | 89.67 |
BS – Biochemistry | 4 Years | 92.25 |
BS – Bioinformatics | 4 Years | 91.58 |
BS – Biotechnology | 4 Years | 92.63 |
BS – Botany | 4 Years | 91.32 |
BBA – Business Administration | 2 Years | 91.44 |
BBA – Business Administration | 4 Years | 91.44 |
BS – Chemistry | 4 Years | 93.16 |
BS – Computer Science | 4 Years | NA |
BS – Defense & Strategic Studies | 4 Years | NA |
BS – Economics | 4 Years | 88.66 |
BS – Electronics | 4 Years | 86.26 |
BS – English | 4 Years | NA |
BS – Environmental Sciences | 4 Years | 91.05 |
BS – Geophysics | 4 Years | 78.04 |
BS – History | 4 Years | 87.65 |
BS – Information Technology | 4 Years | 87.59 |
BS – International Relations | 4 Years | NA |
BS – Mathematics | 4 Years | 90.40 |
BS – Microbiology | 4 Years | 91.89 |
BS – Pakistan Studies | 4 Years | NA |
PHARM.D – Pharmacy | 5 Years | 93.17 |
BS – Physics | 4 Years | 90.53 |
BS – Political Science | 4 Years | NA |
BS – Psychology | 4 Years | NA |
BS – Public Administration | 4 Years | NA |
BS – Sociology | 4 Years | NA |
BS – Statistics | 4 Years | 82.26 |
BS – Zoology | 4 Years | 91.66 |
Merit List for MA/MSc Programmes is given below
Degree – Course | Duration | Merit % |
---|---|---|
M.Sc. – Animal Sciences | 2 Years | – |
M.Sc. – Anthropology | 2 Years | – |
MA – Archaeology | 2 Years | – |
M.Sc. – Biochemistry | 2 Years | – |
M.Sc. – Chemistry | 2 Years | – |
MCS – Computer Science | 2 Years | – |
M.Sc. – Defense & Strategic Studies | 2 Years | 55 |
M.Sc. – Electronics | 2 Years | 55 |
M.Sc. – Environmental Studies | 2 Years | 55 |
MA – Gender Studies | 2 Years | – |
M.Sc. – Information Technology | 2 Years | – |
MA – International Relations | 2 Years | – |
M.Sc. – Mathematics | 2 Years | 55 |
M.Sc. – Microbiology | 2 Years | – |
M.Sc. – Pakistan Studies | 2 Years | 55 |
M.Sc. – Plant Sciences | 2 Years | – |
MA – Psychology | 2 Years | – |
MPA – Public Administration | 2 Years | – |
M.Sc. – Sociology | 2 Years | – |
M.Sc. – Statistics | 2 Years |
Merit List for MS/MPhil Programs is given below
Degree – Course | Duration | Merit % |
---|---|---|
M.Phil. – American Studies | 2 Years | – |
M.Phil. – Animal Sciences | 2 Years | – |
M.Phil. – Anthropology | 2 Years | 65 |
M.Phil. – Asian Studies | 3 Years | – |
M.Phil. – Biochemistry | 2 Years | – |
M.Phil. – Bioinformatics | 3 Years | – |
M.Phil. – Biotechnology | 2 Years | – |
M.Phil. – Chemistry | 2 Years | – |
M.Phil. – Computer Science | 2 Years | – |
M.Phil. – Defense & Strategic Studies | 2 Years | – |
M.Phil. – Earth Sciences | 2 Years | – |
M.Phil. – Economics | 2 Years | – |
M.Phil. – Electronics | 2 Years | – |
M.Phil. – Environmental Sciences | 3 Years | – |
M.Phil. – History | 2 Years | – |
M.Phil. – International Relations | 2 Years | – |
MS – Management Sciences | 2 Years | – |
M.Phil. – Mathematics | 2 Years | 65 |
M.Phil. – Microbiology | 2 Years | – |
M.Phil. – Pakistan Studies | 2 Years | 65 |
M.Phil. – Pharmacy | 2 Years | – |
M.Phil. – Physics | 2 Years | – |
M.Phil. – Plant Sciences | 2 Years | – |
M.Phil. – Psychology | 2 Years | 65 |
MS – Sociology | 2 Years | – |
M.Phil. – Statistics | 2 Years | – |
M.Phil. – Zoology | 2 Years | – |
Required Documents
Documents required for QAU Admissions 2021 are the following:
- Matric Result Card
- Intermediate Result Card
- CNIC/B-form of Applicant
- CNIC of Father
- Character certificate of last intended institution
- Domicile (if not a resident of Islamabad)
- Letter of Registration from District Bar Association duly verified by the President concerned (only for BH LLB candidates).
How to Apply?
You can apply at Quaid-e-Azam University online by following these simple steps:
- Go to the official website of QAU or click here.
- Fill the online application form
- Attach a scanned copy of all documents mentioned above
- Submit after checking the information carefully
- Pay the processing fee in any branch of HBL
- Attach the scanned copy of processing fee with online application form
QAU Scholarships
Quaid-e-Azam University provides financial aid to its students. QAU provides scholarships on the basis of merit and financial need. Click here for the scholarships’ names and further information.
QAU Hostel Accommodation
Quaid-e-Azam University is one of the best universities in Pakistan. Therefore students from all over Pakistan and also from the world apply for admissions. To accommodate these students QAU provides hostel facilities. There is a total of nine hostels in QAU. Each hostel is controlled by 3 Wardens. Accomodation is provided on the basis of “come first, get first “. For further details click here.
Frequently Asked Questions (FAQ)
Is Quaid-e-Azam University government or private?
Quaid-e-Azam University is a public research university. So, QAU is a government university and it is regarded as one of the finest universities in Pakistan.
Is QAU a good university?
Quaid-e-Azam University is a top university in Pakistan. It has achieved so much success by the quality they provide for education. QAU is considered one of the best choices.
Does QAU take the entry test?
Yes, an entry test is required to get admission at QAU. But,