UMT has announced its Fall 2021 Admissions, students can apply from June 01, 2021. Online applications are available for all the programs enrolled. Established in 1998 UMT has earned a remarkable status. University of Management and Technology offers many undergraduate, graduate, and postgraduate programs along with associates and certificate programs.
UMT is considered one of the prestigious and highly admirable institutes amongst private universities of Pakistan. It is not only recognized by HEC but also authorized by many international institutions like the Global Accreditation Center (GAC) of the Project Management Institute (PMI), the U.S. Department of Education, and U.S. Citizenship and Immigration Services of the U.S. Department of Homeland Security to accept F-1 visa students.
UMT has been ranked by Military Advanced Education & Transition Magazine as one of MAE&T Top Colleges and Universities since 2011–2018. UMT offers a great scope of jobs at national and international levels to its students.
Check these also,
- GCUL University Admissions 2021
- University of Lahore UOL Admissions 2021
- Bahria University Admissions 2021
- University of Sargodha UOS Admissions 2021
- FAST University Admissons 2021
Deaprtments
Departments of the University of Management and Technology are following
School of Business and Economics (SBE)
- Department of Management
- Department of Marketing
- Department of Finance
- Department of Economics
- Department of Operations and Supply Chain
- Department of Quantitative Methods
- Department of Skills Development
- Department of Information System
School of Social Sciences and Humanities (SSH)
- Department of Education
- Department of English Language and Literature
- Department of Islamic Thought and Civilization
- Department of Social Sciences
- Department of Clinical Psychology
School of Science and Technology (SST)
- Department of Architecture and Planning
- Department of Computer Science
- Department of Mathematical Sciences
- Department of Informatics and Systems
Programs Offered
Following programs are offered at the University of Management and Technology (UMT)
Title | Degree | Duration | Degree Level |
---|---|---|---|
B Architecture (Fall only) | B-Arch | 5 Years | Undergraduate Programs |
B.Ed. (1.5 Year) | B Ed | 1.5 Years | Graduate Programs |
BA Honors in Early Childhood Education | BA-ECE | 4 Years | Undergraduate Programs |
Bachelor of Business Administration (BBA) | BBA | 4 years | Undergraduate Programs |
Bachelor of Business and Information Systems | BBIS | 4 years | Undergraduate Programs |
Bachelor of Fashion Design | BFD | 4 Years | Undergraduate Programs |
Bachelor of Graphic Design | BGD | 4 Years | Undergraduate Programs |
Bachelor of Interior Design | BID | 4 Years | Undergraduate Programs |
Bachelor of Landscape Architecture | BLA | 4 years | Undergraduate Programs |
Bachelor of Professional Studies | BS(PS) | 4 Years | Undergraduate Programs |
Bachelor of Studies in Entrepreneurship | BS En | 4 Years | Undergraduate Programs |
Bachelor of Textile Design | BTD | 4 Years | Undergraduate Programs |
BCom (Hons) | Bcom | 4 Years | Undergraduate Programs |
BS (Hons) English Language and Linguistics | BS-ELL | 4 Years | Undergraduate Programs |
BS (Hons) in English Literature | BSEL | 4 Years | Undergraduate Programs |
BS Accounting | BS-Act | 4 Years | Undergraduate Programs |
BS Accounting and Finance | BSAF | 4 Years | Undergraduate Programs |
BS Agribusiness Management | BS AGRI M | 4 | Undergraduate Programs |
BS Artificial Intelligence | BS AI | 4 years | Undergraduate Programs |
BS Aviation Management | BS-AM | 4 Years | Undergraduate Programs |
BS Biochemistry | BS-BC | 4 Years | Undergraduate Programs |
BS Biotechnology | BS-BT | 4 Years | Undergraduate Programs |
BS Business Management and Accounting | BS BMA | 4 years | Undergraduate Programs |
BS Chemistry | BS-Chem | 4 Years | Undergraduate Programs |
BS City and Regional Planning | BS-CRP | 4 Years | Undergraduate Programs |
BS Civil Engineering | BS CE | 4 Years | Undergraduate Programs |
BS Clinical Psychology | BS CPSY | 4 years | Undergraduate Programs |
BS Computer Science (BSCS) | BS-CS | 4 years | Undergraduate Programs |
BS Computing and Data Science | BS-DS | 4 Years | Undergraduate Programs |
BS Cyber Security | BSCySEC | 4 | Undergraduate Programs |
BS Disaster Management | BS-DM | 4-Years | Undergraduate Programs |
BS Economics | BSE | 4 Years | Undergraduate Programs |
BS Electrical Engineering | BS EE | 4 Years | Undergraduate Programs |
BS Food Safety and Quality Management | BS FSM | 4 | Undergraduate Programs |
BS Food Science and Technology | BS FT | 4 Years | Undergraduate Programs |
BS Game Design and Development | BS-GDD | 4-Years | Undergraduate Programs |
BS Gender Studies | BSGS | 4 Years | Undergraduate Programs |
BS Honors in Special Needs Education | BSSNE | 4 Years | Undergraduate Programs |
BS Human Nutrition and Dietetics | BS HND | 4 | Undergraduate Programs |
BS in Building Design and Construction | BS | 4 Years | Undergraduate Programs |
BS Industrial Engineering | BS IE | 4 Years | Undergraduate Programs |
BS Information Technology (BS IT) | BSIT | 4 years | Undergraduate Programs |
BS International Relations | BSIR | 4 Years | Undergraduate Programs |
BS Internet of Things | BS-IOT | 4 years | Undergraduate Programs |
BS Islamic Banking and Finance | BS-IBF | 4 Years | Undergraduate Programs |
BS Liberal Arts | BALA | 4 Years | Undergraduate Programs |
BS Mathematics | BS-Math | 4 Years | Undergraduate Programs |
BS Mechanical Engineering | BS ME | 4 Years | Undergraduate Programs |
BS Media and Communication | BS-MC | 4 Years | Undergraduate Programs |
BS Medical Imaging and Ultrasonography | BS-MIU | 4 years | Undergraduate Programs |
BS Microbiology | BS-MB | 4 years | Undergraduate Programs |
BS Nutrition Sciences | BS NS | 4 years | Undergraduate Programs |
BS Operations and Supply Chain Management | BS-OSCM | 4 Years | Undergraduate Programs |
BS Physics | BS-phy | 4 Years | Undergraduate Programs |
BS Political Science | BS-Pol | 4 Years | Undergraduate Programs |
BS Professional Flight Technology (PFT) | BS-PFT | 4 | Undergraduate Programs |
BS Psychology | BS-Psy | 4 Years | Undergraduate Programs |
BS Public Administration | BS-PA | 4 Years | Undergraduate Programs |
BS Social Work | BS-SW | 4 years | Undergraduate Programs |
BS Sociology | BS-Soc | 4 Years | Undergraduate Programs |
BS Software Engineering | BSSE | 4 years | Undergraduate Programs |
BS Textiles | BS TEX | 4 years | Undergraduate Programs |
BS Zoology | BS-ZO | 4 years | Undergraduate Programs |
BSc Aircraft Maintenance Engineering Technology | BSc AMET | 4 Years | Undergraduate Programs |
Doctor of Physiotherapy | DPT | 5 years | Undergraduate Programs |
Executive MBA (Weekend) | MBA-CS | 2 Years | Graduate Programs |
LLB | LL.B | 5 Years | Undergraduate Programs |
LLM Commercial Law | LLMCL | 2 Years | Graduate Programs |
M Phil International Relations | M.Phil-IR | 2 Years | Graduate Programs |
Masters of Architecture | MS-A/MS- | 2 Years | Graduate Programs |
MBA (1.5 Years, Morning/Evening Classes) | MBA- | 1.5 Years | Graduate Programs |
MBA (2 years, Evening Classes Only) | MBA | 2 Years | Graduate Programs |
MPhil Applied Linguistics (Weekend) | MPhil AL | 2-YEAR | Graduate Programs |
MPhil Education | MPhil-Edu | 2 Years | Graduate Programs |
MPhil Educational Leadership and Management (MPhil ELM) | Mphil-ELM | 2 years | Graduate Programs |
MPhil English Literature | M. Phil EL | 2-YEAR | Graduate Programs |
MPhil Gender Studies | MPhil-GS | 2 Years | Graduate Programs |
MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | M.Phil-IS | 2 Years | Graduate Programs |
MPhil Islamic Thought and Civilization | MS-ITC | 2 years | Graduate Programs |
MPhil Media and Communication | MSMC | 2 Years | Graduate Programs |
MPhil Political Science | MS-Pol | 2 Years | Graduate Programs |
MPhil Psychology | M.Phil-Psy | 2 Years | Graduate Programs |
MPhil Sociology | MPhil-Socio | 2 Years | Graduate Programs |
MPhil Special Education | MPhil-SEdu | 2 Years | Graduate Programs |
MS Applied Statistics | MS-AS | 2 Years | Graduate Programs |
MS Business Analytics | MSBA | 2 Years | Graduate Programs |
MS Chemistry | MS-Chem | 2 Years | Graduate Programs |
MS Civil Engineering | MS-CE | 2 Years | Graduate Programs |
MS Clinical Psychology | MSCP | 2 Years | Graduate Programs |
MS Computer Science | MSCS | 2 Years | Graduate Programs |
MS Computing & Data Science | MS-CDS | 2 Years | Graduate Programs |
MS Counselling Psychology | MS-ConP | 2 Years | Graduate Programs |
MS Data Sciences | MS-DS | 2 Years | Graduate Programs |
MS Economics | MS-ECO | 2 Years | Graduate Programs |
MS Electrical Engineering | MSEE | 2 Years | Graduate Programs |
MS Engineering Management | MSEM | 2 Years | Graduate Programs |
MS Finance | MS-FIN | 2 Years | Graduate Programs |
MS Food Quality Management | MS(FQM) | 2 Years | Graduate Programs |
MS Food Technology | MS-FST | 2 years | Graduate Programs |
MS Graphic Design | MS-GD | 2 Years | Graduate Programs |
MS Housing and Community Development | MS HS | 2 Years | Graduate Programs |
MS in Biochemistry | MS-BioChem | 2 Years | Graduate Programs |
MS in Biotechnology | MSBIOT | 2 Years | Graduate Programs |
MS Information Security | MS IS | 2 years | Graduate Programs |
MS Information Technology | MSIT | 2 Years | Graduate Programs |
MS Islamic Banking and Finance | MSIBF | 2 Years | Graduate Programs |
MS Management | MS-MGT | 2 Years | Graduate Programs |
MS Marketing | MS-Mkt | 2 Years | Graduate Programs |
MS Mathematics | MS-Math | 2 Years | Graduate Programs |
MS Mathematics Weekend | MS-MA W | 2 Years | Graduate Programs |
MS Mechanical Engineering | MSME | 2 Years | Graduate Programs |
MS Physics | MS-Phy | 2 Years | Graduate Programs |
MS Physics (weekend) | MS-Phy | 2 years | Graduate Programs |
MS Project Management | MS-PM | 1.5 Years | Graduate Programs |
MS Public Policy | MS-PP | 2 Years | Graduate Programs |
MS Public Policy For Regular Govt Employees | MS-PP | 2 Years | Graduate Programs |
MS- Security and Strategic Studies | MS SSS | 2 Years | Graduate Programs |
MS Software Engineering | MSSE | 2 Years | Graduate Programs |
MS Strategic Human Resource Management | MS-SHRM | 2 Years | Graduate Programs |
MS Supply Chain Management | MS-SCM | 2Years | Graduate Programs |
MS Textile | MS-Tex | 2 Years | Graduate Programs |
PhD Architecture | PhD-Arch | 3 Years | PhD Programs |
PhD Chemistry | PhD-Chem | 3 Years | PhD Programs |
PhD Civil Engineering | PHD CE | 3 | PhD Programs |
PhD Computer Science | PhD-CS | 3 Years | PhD Programs |
PhD Education | PhD-Edu | 3 Years | PhD Programs |
PhD Electrical Engineering | PhD-EE | 3 Years | PhD Programs |
PhD Food Technology | PhD-FT | 3-Years | PhD Programs |
PhD International Relations | PhD-IR | 3 Years | PhD Programs |
PhD Islamic Banking and Finance | PHDIBF | 3 Years | PhD Programs |
PhD Islamic Thought and Civilization | PHD-ITC | 3 Years | PhD Programs |
PhD Management | PhD-Mngt | 3 Years | PhD Programs |
PhD Mathematics | PhD-Math | 3 Years | PhD Programs |
PhD Physics | PhD-Phy | 3 Years | PhD Programs |
PhD Statistics | PhDStat | 3 Years | PhD Programs |
Phd Textile | PhD-TX | 3 Years | PhD Programs |
PhD-Economics | PhD-Eco | 3 Years | PhD Programs |
Merit Calculation
All the respective institutes and schools that are offering undergraduate and graduate programs 2021 do have the entire set of requirements there. The criteria for undergraduate admissions are:
- 30% marks obtained in the entrance test
- 20% marks obtained in Matric
- 50% marks obtained in Intermediate
- The interview schedule will be decided later
Note: All of the admissions are based on merit strictly, to get enrolled in undergraduate programs the earlier-mentioned benchmarks need to be fulfilled completely and some other perquisites as well (if applicable).
Eligibility Criteria
Eligibility criteria for UMT Admissions 2021 are following
- Minimum 45% marks in Intermediate
- No 3rd Division in Matric
- Minimum 50% mark in NTS/UMT Entry Test
For the detailed eligibility of each course and postgraduate program click here.
Documents Required
Following documents are required for UMT Admissions 2021
- Matric Result or O-Level Result+ Equivalence Certificate.
- Intermediate Results or A-Level Results+ Equivalence Certificate.
- All previous academic results in case of admission in postgraduate program
- 8 Photographs (Name mentioned on back of each picture)
- 1 copy of CNIC of Candidate.
- 1 copy of CNIC of Parent/Guardian.
- Candidate’s domicile copy.
Note: The candidate has to attach all these documents with the application otherwise admission application will not be complete and authentic. For further detail about documents required for graduate programs click here.
How to Apply?
To apply for UMT Admissions 2021 follow these simple steps
- Download the online admission application form from UMT’s website or click here.
- Fill the application form carefully.
- Pay Rs.1500/- aplication processing fee in any branch of HBL.
- Attach a copy of processing fee(payment fee) with the application form.
- Submit the application form with all documents required to UMT Gate or simply courier the appliation form to the Admission office of UMT.
Note: UMT Admission process is manual so candidates must visit UMT or download the form and send it to the UMT admission office with all required documents.
Start & Last Date
UMT fall Admission 2021 are opened from June 01, 2021, and the last date to apply for UMT Admissions 2021 is July 30, 2021.
Fee Structure of UMT Admissions 2021
UMT has a detailed learning investment plan for undergraduate, graduate, and PhD programs that include security deposits, tuition fees, and additional charges.
Title | Duration | Fee | Program Type |
---|---|---|---|
B Architecture | 5 Years | 1599000 | Morning |
B.Ed | 1.5 Years | 199000 | Morning |
BA Honors in Early Childhood Education | 4 Years | 599000 | Morning |
Bachelor of Business Administration (BBA) | 4 years | 1599000 | Morning |
Bachelor of Business and Information Systems | 4 years | 1349000 | Morning |
Bachelor of Fashion Design | 4 Years | 999000 | Morning |
Bachelor of Graphic Design | 4 Years | 999000 | Morning |
Bachelor of Interior Design | 4 Years | 999000 | Morning |
Bachelor of Landscape Architecture | 4 years | 999000 | Morning |
Bachelor of Professional Studies | 4 Years | 799000 | Morning |
Bachelor of Studies in Entrepreneurship | 4 Years | 1099000 | Morning |
Bachelor of Textile Design | 4 Years | 999000 | Morning |
BCom (Hons) | 4 Years | 599000 | Morning |
BS (Hons) English Language and Linguistics | 4 Years | 749000 | Morning |
BS (Hons) in English Literature | 4 Years | 749000 | Morning |
BS Accounting | 4 Years | 699000 | Morning |
BS Accounting and Finance | 4 Years | 1199000 | Morning |
BS Agribusiness Management | 4 Years | 504000 | Morning |
BS Artificial Intelligence | 4 years | 1199000 | Morning |
BS Aviation Management | 4 Years | 1499000 | Morning |
BS Biochemistry | 4 Years | 849000 | Morning |
BS Biotechnology | 4 Years | 849000 | Morning |
BS Business Management and Accounting | 4 years | 599000 | Morning |
BS Chemistry | 4 Years | 849000 | Morning |
BS City and Regional Planning | 4 Years | 999000 | Morning |
BS Civil Engineering | 4 Years | 1699000 | Morning |
BS Clinical Psychology | 4 years | 999000 | Morning |
BS Computer Science (BSCS) | 4 years | 1449000 | Morning |
BS Computing and Data Science | 4 Years | 1199000 | Morning |
BS Cyber Security | 4 Years | 999000 | Morning |
BS Disaster Management | 4-Years | 699000 | Morning |
BS Economics | 4 Years | 1199000 | Morning |
BS Electrical Engineering | 4 Years | 1499000 | Morning |
BS Food Safety and Quality Management | 4 Years | 424000 | Morning |
BS Food Science and Technology | 4 Years | 799000 | Morning |
BS Game Design and Development | 4-Years | 1199000 | Morning |
BS Gender Studies | 4 Years | 599000 | Morning |
BS Honors in Special Needs Education | 4 Years | 599000 | Morning |
BS Human Nutrition and Dietetics | 4 Years | 999000 | Morning |
BS in Building Design and Construction | 4 Years | 999000 | Morning |
BS Industrial Engineering | 4 Years | 1199000 | Morning |
BS Information Technology (BS IT) | 4 years | 1199000 | Morning |
BS International Relations | 4 Years | 799000 | Morning |
BS Internet of Things | 4 years | 1199000 | Morning |
BS Islamic Banking and Finance | 4 Years | 1099000 | Morning |
BS Liberal Arts | 4 Years | 1099000 | Morning |
BS Mathematics | 4 Years | 849000 | Morning |
BS Mechanical Engineering | 4 Years | 1699000 | Morning |
BS Media and Communication | 4 Years | 899000 | Morning |
BS Medical Imaging and Ultrasonography | 4 years | 1199000 | Morning |
BS Microbiology | 4 years | 849000 | Morning |
BS Nutrition Sciences | 4 years | 1199000 | Morning |
BS Operations and Supply Chain Management | 4 Years | 1199000 | Morning |
BS Physics | 4 Years | 849000 | Morning |
BS Political Science | 4 Years | 799000 | Morning |
BS Professional Flight Technology (PFT) | 4 Years | 1199000 | Morning |
BS Psychology | 4 Years | 899000 | Morning |
BS Public Administration | 4 Years | 699000 | Morning |
BS Social Work | 4 years | 699000 | Morning |
BS Sociology | 4 Years | 699000 | Morning |
BS Software Engineering | 4 years | 1449000 | Morning |
BS Textiles | 4 years | 999000 | Morning |
BS Zoology | 4 years | 849000 | Morning |
BSc Aircraft Maintenance Engineering Technology | 4 Years | 1199000 | Morning |
Doctor of Physiotherapy | 5 years | 1499000 | Morning |
Executive MBA (Weekend) | 2 Years | 699000 | Weekend |
LLB | 5 Years | 1749000 | Morning |
LLM Commercial Law | 2 Years | 499000 | Evening |
M Phil International Relations | 2 Years | 399000 | Evening |
Masters of Architecture | 2 Years | 399000 | Evening |
MBA | 1.5 Years | 699000 | Morning/Evening |
MBA (2 years, Evening Classes Only) | 2 Years | 899000 | Evening |
MPhil Applied Linguistics | 2-YEAR | 499000 | Weekend |
MPhil Education | 2 Years | 399000 | Evening |
MPhil Educational Leadership and Management (MPhil ELM) | 2 years | 399000 | Weekend |
MPhil English Literature | 2-YEAR | 499000 | Afternoon |
MPhil Gender Studies | 2 Years | 424000 | Morning/Afternoon |
MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | 2 Years | 349000 | Weekend |
MPhil Islamic Thought and Civilization | 2 years | 349000 | Afternoon |
MPhil Media and Communication | 2 Years | 399000 | Afternoon |
MPhil Political Science | 2 Years | 399000 | Evening |
MPhil Psychology | 2 Years | 399000 | Afternoon |
MPhil Sociology | 2 Years | 399000 | Morning/Evening |
MPhil Special Education | 2 Years | 399000 | Weekend |
MS Applied Statistics | 2 Years | 499000 | Evening |
MS Business Analytics | 2 Years | 599000 | Evening |
MS Chemistry | 2 Years | 499000 | Evening |
MS Civil Engineering | 2 Years | 449000 | Evening |
MS Clinical Psychology | 2 Years | 699000 | Morning |
MS Computer Science | 2 Years | 549000 | Evening |
MS Computing & Data Science | 2 Years | 549000 | Evening |
MS Counselling Psychology | 2 Years | 499000 | Afternoon |
MS Data Sciences | 2 Years | 599000 | Evening |
MS Economics | 2 Years | 599000 | Evening |
MS Electrical Engineering | 2 Years | 449000 | Evening |
MS Engineering Management | 2 Years | 449000 | Evening |
MS Finance | 2 Years | 599000 | Evening |
MS Food Quality Management | 2 Years | 399000 | Evening |
MS Food Technology | 2 years | 399000 | Evening |
MS Graphic Design | 2 Years | 499000 | Evening |
MS Housing and Community Development | 2 Years | 399000 | Evening |
MS in Biochemistry | 2 Years | 499000 | Evening |
MS in Biotechnology | 2 Years | 499000 | Evening |
MS Information Security | 2 years | 549000 | Evening |
MS Information Technology | 2 Years | 549000 | Evening |
MS Islamic Banking and Finance | 2 Years | 499000 | Morning/Evening |
MS Management | 2 Years | 599000 | Evening |
MS Marketing | 2 Years | 599000 | Evening |
MS Mathematics | 2 Years | 399000 | Evening |
MS Mathematics | 2 Years | 399000 | Weekend |
MS Mechanical Engineering | 2 Years | 449000 | Evening |
MS Physics | 2 Years | 399000 | Evening |
MS Physics (weekend) | 2 years | 399000 | Evening |
MS Project Management | 1.5 Years | 499000 | Evening |
MS Public Policy | 2 Years | 349000 | Evening |
MS Public Policy For Regular Govt Employees | 2 Years | 299000 | Evening |
MS- Security and Strategic Studies | 2 Years | 249000 | Weekend |
MS Software Engineering | 2 Years | 549000 | Evening |
MS Strategic Human Resource Management | 2 Years | 599000 | Evening |
MS Supply Chain Management | 2Years | 599000 | Evening |
MS Textile | 2 Years | 499000 | Evening |
PhD Architecture | 3 Years | 599000 | Evening |
PhD Chemistry | 3 Years | 599000 | Evening |
PhD Civil Engineering | 3 Years | 699000 | Evening |
PhD Computer Science | 3 Years | 699000 | Evening |
PhD Education | 3 Years | 499000 | Weekend |
PhD Electrical Engineering | 3 Years | 699000 | Evening |
PhD Food Technology | 3-Years | 599000 | Evening |
PhD International Relations | 3 Years | 499000 | Evening |
PhD Islamic Banking and Finance | 3 Years | 599000 | Evening |
PhD Islamic Thought and Civilization | 3 Years | 499000 | Evening |
PhD Management | 3 Years | 699000 | Evening |
PhD Mathematics | 3 Years | 599000 | Evening |
PhD Physics | 3 Years | 599000 | Evening |
PhD Statistics | 3 Years | 599000 | Evening |
PhD Textile | 3 Years | 599000 | Evening |
PhD-Economics | 3 Years | 599000 | Evening |
Click Here to see the quarterly fee of UMT for all the programs.
UMT Need-Based and Merit-Based Scholarships 2021
UMT provides merit-based and need-based scholarships to empower youth and facilitate everyone with an equal right to acquire higher education. You can visit their website to learn more about their financial aid programs or click here.
Frequently Asked Questions (FAQ)
Is UMT a private or government university?
UMT is a private university. UMT is a project of ILM established in 1990.
Is UMT recognized by HEC?
Yes, UMT is recognized by HEC and is ranked top in the private sector of higher educational institutions, source.
What is the ranking of UMT?
The ranking of University of Management & Technology-UMT is following;
Country Rank: 5
World Rank: 2230
Is UMT better than UCP?
Both universities are pretty much equal in the quality of education. However, UMT is considered better. UMT has secured the highest-ranked university (in private sector institutions) position by HEC for two years.