Punjab University opens its admissions twice a year. Spring Admissions and Fall Admission. PU’s fall admissions are going to start for different undergraduate, graduate, and postgraduate programs. Every year not only students from Pakistan but a large number of international students apply to Punjab University because of its quality education and value of its degree but only deserving and capable students get admission because PU is a merit university. PU’s research centers are funded on a large scale and the university facilitates students in every possible way. Punjab University not only conducts education but prepares students for bigger markets.
Established on October 14, 1882, Punjab University is the oldest University in Pakistan and it is also the largest university of Pakistan by area and number of students. According to HEC’s overall ranking, Punjab Unversity is at #2. Punjab University is ranked among #801-1000 universities according to QS World University Ranking while in Asia it is ranked at #195. In Times Higher Education World University Ranking its world ranking is among 1000 universities while in Asia it is ranked at #251-300.
Punjab University is a public sector university with 5 campuses, 13 Faculties, 10 Constituent Colleges, 73 Departments, 658 Affiliated Colleges, 1006 Full-Time and & 300 Part-Time Faculty Members and 45,600+ On-Campus Students. Its Quaid-e-Azam campus is stretched over 1800 Acres. Punjab University is the 4th university that was founded by British colonial authorities.
Campuses
The Punjab University has five campuses. It started with only one campus that is Allama Iqbal Campus and with the passage of time, it made new campuses and stretched its area. Following are the campuses of Punjab University
- Allama Iqbal Campus: (also known as Old Campus) was the first campus
- Quaid-e-Azam Campus (also known as the New Campus)
- Gujranwala Campus
- Khanspur Campus
- Jhelum Campus
- Khyber Pakhtunkhwa
Faculties and Departments
As Punjab University is one of the biggest universities in Pakistan, it consists of a large number of departments. Punjab University has 13 Faculties, 73 Departments, and 10 Constitute colleges. Following are the Faculties and colleges of PU
Faculties
- Faculty of Arts and Humanities
- Faculty of Behavioral and Social Sciences
- Faculty of Commerce
- Faculty of Economics and Management Sciences
- Faculty of Education
- Faculty of Engineering & Technology
- Faculty of Health Sciences
- Faculty of Information and Media Studies
- Faculty of Islamic Studies
- Faculty of Law
- Faculty of Life-Sciences
- Faculty of Oriental Learning
- Faculty of Pharmacy
- Faculty of Science
Constituent colleges
- College of Art and Design
- Hailey College of Banking & Finance
- Hailey College of Commerce
- University College of Pharmacy
- Punjab University Law College
- Punjab University College of Information Technology
- College of Statistical and Actuarial Sciences
- College of Engineering & Emerging computing
- College of Earth and Environmental Sciences
- University Oriental College lahore
Offered Programs
The Punjab University offers all undergraduate, graduate, and postgraduate programs. There are more than 300 programs in which you can apply. Following are the different programs offered for PU Admissions 2021
- BS – Agricultural Sciences
- BS – Applied Geology
- BS – Applied Psychology
- B.ARCH – Architecture
- BBA (H) – Banking & Finance
- BS – Biochemistry
- BS – Biotechnology
- B.Sc. [Hons] – Botany
- BBIT(HONS) – Business & Information Technology
- BBA – Business Administration
- B.Sc. [Engg.] – Chemical
- BS – Chemistry
- BS – Clinical Psychology
- B.COM [HONS] – Commerce
- BS – Communication Studies
- BS – Computational Physics
- B.Sc. [Hons] – Computer Science
- BS – Criminology
- BS – Disaster Management
- BS – Economics
- B.ED – Education
- BS – Education & Research
- B.ED (HONS) – Education [elementary]
- BS – Education [physical]
- B.Sc. [Engg.] – Electrical
- B.Sc. [Engg.] – Energy Engineering
- BS – English
- B.Sc. [Hons] – Environmental Sciences
- BS – Finance & Accounting
- BA [PASS] – French
- BS – Gender Studies
- BS – Geographical Information System
- BS (HONS) – Geography
- BFA – Graphic Designing
- BS – High Energy Physics
- BS – History
- B.Sc. [Engg.] – Industrial Engineering & Management
- BS – Information Technology
- BS – Insurance & Risk Management
- BS – Islamic Studies
- LLB [HONS] – Law
- BS – Management
- BS – Mathematics
- B.Sc. [Engg.] – Metallurgy & Materials
- BS – Microbiology & Molecular Genetics
- BS – Mountain Research
- BFA – Painting
- BS – Pakistan Studies & History
- B.Sc. [Engg.] – Petroleum & Gas
- PHARM.D – Pharmacy
- BS – Philosophy
- BS – Physics
- BS – Political Science
- BS – Public Health
- BS – Social & Cultural Studies
- BS – Social Work
- BS – Sociology
- BS – Software Engineering
- BS – Space Sciences
- BS – Sport Sciences
- BS – Statistics
- BS – Statistics & Actuarial Sciences
- BFA – Textile Design
- B.Sc. [Hons] – Zoology
- M.Sc. – Actuarial Sciences
- M.Sc. – Agricultural Sciences
- M.Sc. – Applied Hydrology
- M.Sc. – Applied Psychology
- MA – Arabic
- MA – Archaeology
- MBF – Banking & Finance
- M.Sc. – Biochemistry
- M.Sc. – Biostatistics
- M.Sc. – Biotechnology
- M.Sc. – Botany
- MBA – Business Administration
- M.Sc. – Business Economics
- M.Sc. – Business Statistics & Management
- M.Sc. – Chemistry
- M.Sc. – Coal Technology
- M.Com. – Commerce
- M.Sc. – Communication Studies
- M.Sc. – Computational Physics
- M.Sc. – Computer Science
- M.Sc. – Criminological Sciences
- M.Sc. – Development Journalism
- M.Sc. – Development Studies
- M.Sc. – Diplomacy & Strategic Studies
- MA – Economics
- M.Sc. – Education & Research
- MA – Education [business]
- MA – Education [early Child]
- MA – Education [elementary]
- MA – Education [islamic]
- MA – Education [physical]
- M.Sc. – Education [science]
- MA – Education [secondary]
- MA – Education [special]
- MA – Education [technology]
- MA – English
- MA – English Language Teaching [elt]
- M.Sc. – Environmental Sciences
- M.Sc. – Film/tv
- MA – Fine Arts
- MA – French
- MA – Gender Studies
- M.Sc. – Geographical Information System
- M.Sc. – Geography
- MFA – Graphic Designing
- MHRM – Human Resources Management
- MIOM – Information & Operational Management
- M.Sc. – Information Management
- MA – International Relations
- MA – Islamic Studies
- MA – Kashmiryat
- MM – Marketing
- M.Sc. – Mathematics
- M.Sc. – Microbiology & Molecular Genetics
- M.Sc. – Mountain Research
- MA – Pakistan Studies
- MA – Persian
- MA – Philosophy
- M.Sc. – Physics
- MA – Political Science
- MA – Population Science
- MA – Punjabi
- M.Sc. – Quality Management
- MA – Social Work
- M.Sc. – Sociology
- M.Sc. – Space Sciences
- M.Sc. – Statistics
- MFA – Textile Design
- M.Sc. – Tourism & Hospitality
- MA – Urdu
- M.Sc. – Zoology
- M.Phil. – Administrative Sciences
- M.Phil. – Applied Geology
- MFA – Applied Psychology
- M.Phil. – Arabic
- M.Phil. – Archaeology
- M.ARCH – Architecture
- M.Phil. – Art & Design
- MS – Bio-medical
- M.Phil. – Biochemistry
- MS – Biological Sciences
- MS – Biotechnology
- MS – Botany
- MBA – Business Administration
- MBA [EXE] – Business Administration
- M.SC. [ENGG.] – Chemical
- M.Phil. – Chemistry
- M.Phil. – Clinical Psychology
- M.Phil. – Coal Technology
- M.Com. – Commerce
- MS – Communication Studies
- MS – Computer Science
- M.Phil. – Earth & Environmental Sciences
- M.Phil. – Economics
- M.Phil. – Education
- M.Phil. – Education [science]
- M.Phil. – Education [special]
- M.SC. [ENGG.] – Electrical
- M.Phil. – Energy & Environment
- M.Phil. – English Language & Literature
- MS – Entomology
- MS – Epidemiology & Biostatistics
- MFA – Fine Arts
- M.SC. [ENGG.] – Food Science & Technology
- M.Phil. – Gender Studies
- MS – Geography
- MS – Health Administration
- M.Phil. – High Energy Physics
- M.Phil. – History
- MA – Home Economics
- M.SC. [ENGG.] – Horticulture
- MS – Human Resources Management
- MS – Industrial Engineering
- MS – Information Management
- MS – Information Technology
- M.Phil. – International Relations
- M.Phil. – Islamic Studies
- M.Phil. – Kashmiryat
- LLM – Law
- MS – Management
- M.Phil. – Mathematics
- M.SC. [ENGG.] – Metallurgy & Materials
- M.Phil. – Microbiology & Molecular Genetics
- M.Phil. – Microelectronics Engineering & Semiconductor Physics
- M.Phil. – Molecular Biology
- M.Phil. – Molecular Biology
- MS – Nanotechnology
- M.Phil. – Pakistan Studies
- MS – Persian
- M.Phil. – Pharmaceutical Chemistry
- MS – Pharmaceutics
- M.Phil. – Pharmacology
- MS – Pharmacology
- M.Phil. – Pharmacy
- M.Phil. – Philosophy
- M.Phil. – Physics
- M.SC. [ENGG.] – Plant Pathology
- M.Phil. – Political Science
- M.Phil. – Polymer
- MS – Public Administration
- M.Phil. – Public Health
- M.Phil. – Punjabi
- MS – Remote Sensing & Gis
- MS – Social & Cultural Studies
- M.Phil. – Social Work
- M.Phil. – Sociology
- MS – Solid State Physics
- MS – South Asian Studies
- M.Phil. – Space Sciences
- MS – Speech & Language Pathology
- M.Phil. – Statistics
- MS – Total Quality Management
- MS – Total Quality Management
- M.Phil. – Urdu
- MS – Zoology
- Ph.D. – Administrative Sciences
- Ph.D. – Agricultural Sciences
- Ph.D. – Applied Hydrology
- Ph.D. – Applied Microbiology
- Ph.D. – Applied Molecular Biology
- Ph.D. – Applied Psychology
- Ph.D. – Arabic
- Ph.D. – Art & Design
- Ph.D. – Biochemistry
- Ph.D. – Biological Sciences
- Ph.D. – Biotechnology
- Ph.D. – Botany
- Ph.D. – Business Administration
- Ph.D. – Chemical
- Ph.D. – Chemistry
- Ph.D. – Clinical Psychology
- Ph.D. – Commerce
- Ph.D. – Communication Studies
- Ph.D. – Computer Science
- Ph.D. – Earth & Environmental Sciences
- Ph.D. – Economics
- Ph.D. – Education
- Ph.D. – Education [science]
- Ph.D. – Education [special]
- Ph.D. – Energy & Environment
- Ph.D. – English Language & Literature
- Ph.D. – Epidemiology & Biostatistics
- Ph.D. – Gender Studies
- Ph.D. – Genetics
- Ph.D. – Geography
- Ph.D. – Geology
- Ph.D. – High Energy Physics
- Ph.D. – History
- Ph.D. – Home Economics
- Ph.D. – Information Management
- Ph.D. – International Relations
- Ph.D. – Islamic Studies
- Ph.D. – Kashmiryat
- Ph.D. – Mathematics
- Ph.D. – Metallurgy & Materials
- Ph.D. – Micro Electronics
- Ph.D. – Microbiology & Molecular Genetics
- Ph.D. – Molecular Biology
- Ph.D. – Nanotechnology
- Ph.D. – Pakistan Studies
- Ph.D. – Pharmaceutical Chemistry
- Ph.D. – Pharmaceutics
- Ph.D. – Pharmacognosy
- Ph.D. – Pharmacology
- Ph.D. – Pharmacy
- Ph.D. – Philosophy
- Ph.D. – Physics
- Ph.D. – Political Science
- Ph.D. – Polymer
- Ph.D. – Public Health
- Ph.D. – Punjabi
- Ph.D. – Remote Sensing & Gis
- Ph.D. – Social Work
- Ph.D. – Sociology
- Ph.D. – Solid State Physics
- Ph.D. – South Asian Studies
- Ph.D. – Sports Sciences & Physical Education
- Ph.D. – Statistics
- Ph.D. – Total Quality Management
- Ph.D. – Urdu
- Ph.D. – Zoology
- PGD – Assessment And Evaluation
- DIP – Banking Laws
- PGD – Business Administration
- DIP-ADV – Clinical Psychology
- PGD – Corporate Laws & Practice
- PGD – Early Childhood Care And Education
- PGD – English Language Teaching
- PGD – Environmental Law
- DIP – Indian Studies
- PGD – Intellectual Property Law
- PGD – Interior Design
- PGD – International Affairs
- DIP – International Trade Law
- PGD – Labour Law
- DIP – Linguistics
- PGD – Montessori Teacher Training
- CERT – Quality By Design
- PGD – Quality Management
- PGD – Research Methodology
- PGD – Speech Language Therapy
- PGD – Taxation Law
- DIP – Arabic
- CERT – Asp Net C#
- CERT – Auto Cad
- CERT – C C N A
- DIP – Computer Graphics
- CERT – Database Applications
- DIP – Drawing
- CERT – E-commerce
- DIP – Fine Arts
- DIP – Graphic Designing
- CERT – Java (object-oriented Programming)
- CERT – Linux
- DIP – Miniature Painting
- DIP – Music
- CERT – Net Programming
- DIP – Painting
- DIP – Photography
- CERT – Spoken English
- DIP – Textile Design
- DIP – Web Designing
- CERT – Web Engineering
- DIP – Balochi
- DIP – Calligraphy
- DIP – Chinese
- DIP – Drawing
- DIP – Fine Arts
- DIP – French
- DIP – German
- DIP – Graphic Designing
- DIP – Greek
- DIP – Hebrew
- DIP – Hindi
- DIP – Italian
- DIP – Japanese
- DIP – Kashmiri
- DIP – Latin
- CERT – Ms Office
- DIP – Persian
- DIP – Portuguese
- DIP – Pushto
- DIP – Russian
- DIP – Sindhi
- DIP – Spanish
- DIP – Textile Design
- DIP – Turkish
Fee Structure
Punjab University’s fee is pretty much affordable. PU’s fee is much lesser than any good university in Pakistan. Following is the fee structure of PU Admissions 2021 for different programs
Punjab University – PU Undergraduate (BS) Programs Free Structure 2021
Degree – Program | Duration | Fee/Year |
BS – Agricultural Sciences | 4 Years | 29950 |
BS – Applied Geology | 4 Years | 18860 |
BS – Applied Psychology | 4 Years | 29950 |
B.ARCH – Architecture | 5 Years | 26700 |
BBA (H) – Banking & Finance | 4 Years | 31010 |
BS – Biochemistry | 4 Years | 29950 |
BS – Biotechnology | 4 Years | 29950 |
B.Sc. [Hons] – Botany | 4 Years | 29950 |
BBIT(HONS) – Business & Information Technology | 4 Years | 54600 |
BBA – Business Administration | 4 Years | 26950 |
B.Sc. [Engg.] – Chemical | 4 Years | 27650 |
BS – Chemistry | 4 Years | 29950 |
BS – Clinical Psychology | 4 Years | 31750 |
B.COM [HONS] – Commerce | 4 Years | 25610 |
BS – Communication Studies | 4 Years | 29950 |
BS – Computational Physics | 4 Years | 29950 |
B.Sc. [Hons] – Computer Science | 4 Years | 48650 |
BS – Criminology | 4 Years | NA |
BS – Disaster Management | 4 Years | NA |
BS – Economics | 4 Years | 29950 |
B.ED – Education | 1.5 Years | 14135 |
BS – Education & Research | 4 Years | 14135 |
B.ED (HONS) – Education [elementary] | 4 Years | 14135 |
BS – Education [physical] | 4 Years | 29950 |
B.Sc. [Engg.] – Electrical | 4 Years | 22700 |
B.Sc. [Engg.] – Energy Engineering | 4 Years | 22700 |
BS – English | 4 Years | 29950 |
B.Sc. [Hons] – Environmental Sciences | 3 Years | 29950 |
BS – Finance & Accounting | 4 Years | NA |
BA [PASS] – French | 4 Years | 29950 |
BS – Gender Studies | 4 Years | 29950 |
BS – Geographical Information System | 4 Years | 48650 |
BS (HONS) – Geography | 4 Years | 29950 |
BFA – Graphic Designing | 4 Years | 26700 |
BS – High Energy Physics | 4 Years | 29950 |
BS – History | 4 Years | 29950 |
B.Sc. [Engg.] – Industrial Engineering & Management | 4 Years | 22700 |
BS – Information Technology | 4 Years | 48650 |
BS – Insurance & Risk Management | 4 Years | 31010 |
BS – Islamic Studies | 4 Years | 29950 |
LLB [HONS] – Law | 5 Years | 21510 |
BS – Management | 4 Years | 29950 |
BS – Mathematics | 4 Years | 29950 |
B.Sc. [Engg.] – Metallurgy & Materials | 4 Years | 22700 |
BS – Microbiology & Molecular Genetics | 4 Years | 29950 |
BS – Mountain Research | 4 Years | 23100 |
BFA – Painting | 4 Years | 26700 |
BS – Pakistan Studies & History | 4 Years | 29950 |
B.Sc. [Engg.] – Petroleum & Gas | 4 Years | 27650 |
PHARM.D – Pharmacy | 5 Years | 18150 |
BS – Philosophy | 4 Years | 29950 |
BS – Physics | 4 Years | 29950 |
BS – Political Science | 4 Years | 29950 |
BS – Public Health | 4 Years | NA |
BS – Social & Cultural Studies | 4 Years | 29950 |
BS – Social Work | 4 Years | 29950 |
BS – Sociology | 4 Years | 29950 |
BS – Software Engineering | 4 Years | 48650 |
BS – Space Sciences | 4 Years | 29950 |
BS – Sport Sciences | 4 Years | 29950 |
BS – Statistics | 4 Years | 29950 |
BS – Statistics & Actuarial Sciences | 4 Years | 29950 |
BFA – Textile Design | 4 Years | 26700 |
B.Sc. [Hons] – Zoology | 4 Years | 29950 |
Punjab University – PU Masters (MA, MSc) Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
M.Sc. – Actuarial Sciences | 3 Years | 27000 |
M.Sc. – Agricultural Sciences | 2 Years | 25900 |
M.Sc. – Applied Hydrology | 2 Years | 27810 |
M.Sc. – Applied Psychology | 2 Years | 27750 |
MA – Arabic | 2 Years | 18110 |
MA – Archaeology | 2 Years | 18110 |
MBF – Banking & Finance | 2 Years | 35160 |
M.Sc. – Biochemistry | 2 Years | 27710 |
M.Sc. – Biostatistics | 2 Years | 33000 |
M.Sc. – Biotechnology | 2 Years | 27710 |
M.Sc. – Botany | 2 Years | 27750 |
MBA – Business Administration | 1.5 Years | 35560 |
M.Sc. – Business Economics | 2 Years | 64425 |
M.Sc. – Business Statistics & Management | 2 Years | 33000 |
M.Sc. – Chemistry | 2 Years | 23750 |
M.Sc. – Coal Technology | 2 Years | 23100 |
M.Com. – Commerce | 2 Years | 25700 |
M.Sc. – Communication Studies | 2 Years | 26750 |
M.Sc. – Computational Physics | 2 Years | 23810 |
M.Sc. – Computer Science | 2 Years | 48650 |
M.Sc. – Criminological Sciences | 2 Years | NA |
M.Sc. – Development Journalism | 2 Years | NA |
M.Sc. – Development Studies | 2 Years | NA |
M.Sc. – Diplomacy & Strategic Studies | 2 Years | NA |
MA – Economics | 2 Years | 24100 |
M.Sc. – Education & Research | 2 Years | 17670 |
MA – Education [business] | 2 Years | 17670 |
MA – Education [early Child] | 2 Years | 17670 |
MA – Education [elementary] | 2 Years | 17670 |
MA – Education [islamic] | 2 Years | 16500 |
MA – Education [physical] | 2 Years | 17670 |
M.Sc. – Education [science] | 2 Years | 17670 |
MA – Education [secondary] | 2 Years | 17670 |
MA – Education [special] | 2 Years | 17670 |
MA – Education [technology] | 2 Years | 17670 |
MA – English | 2 Years | 25500 |
MA – English Language Teaching [elt] | 2 Years | NA |
M.Sc. – Environmental Sciences | 2 Years | 27810 |
M.Sc. – Film/tv | 2 Years | NA |
MA – Fine Arts | 2 Years | 25610 |
MA – French | 2 Years | 25500 |
MA – Gender Studies | 2 Years | 23820 |
M.Sc. – Geographical Information System | 2 Years | 48650 |
M.Sc. – Geography | 2 Years | 23750 |
MFA – Graphic Designing | 2 Years | NA |
MHRM – Human Resources Management | 2 Years | 25100 |
MIOM – Information & Operational Management | 2 Years | 33000 |
M.Sc. – Information Management | 2 Years | 17600 |
MA – International Relations | 2 Years | NA |
MA – Islamic Studies | 2 Years | 18110 |
MA – Kashmiryat | 2 Years | 18110 |
MM – Marketing | 2 Years | 127425 |
M.Sc. – Mathematics | 2 Years | 22810 |
M.Sc. – Microbiology & Molecular Genetics | 2 Years | 17600 |
M.Sc. – Mountain Research | 2 Years | 23810 |
MA – Pakistan Studies | 2 Years | 16610 |
MA – Persian | 2 Years | 18110 |
MA – Philosophy | 2 Years | 17600 |
M.Sc. – Physics | 2 Years | 23750 |
MA – Political Science | 2 Years | 18110 |
MA – Population Science | 2 Years | NA |
MA – Punjabi | 2 Years | 18110 |
M.Sc. – Quality Management | 2 Years | 67000 |
MA – Social Work | 2 Years | 22785 |
M.Sc. – Sociology | 2 Years | NA |
M.Sc. – Space Sciences | 2 Years | 23750 |
M.Sc. – Statistics | 2 Years | 23750 |
MFA – Textile Design | 2 Years | 36250 |
M.Sc. – Tourism & Hospitality | 2 Years | 27810 |
MA – Urdu | 2 Years | 18110 |
M.Sc. – Zoology | 2 Years | 23750 |
Punjab University – PU Graduate (MS, MPhil) Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
M.Phil. – Administrative Sciences | 2 Years | 36500 |
M.Phil. – Applied Geology | 2 Years | 36500 |
MFA – Applied Psychology | 2 Years | 36500 |
M.Phil. – Arabic | 2 Years | 36500 |
M.Phil. – Archaeology | 2 Years | 36500 |
M.ARCH – Architecture | 1.5 Years | 36500 |
M.Phil. – Art & Design | 2 Years | 36500 |
MS – Bio-medical | 2 Years | 36500 |
M.Phil. – Biochemistry | 2 Years | 36500 |
MS – Biological Sciences | 2 Years | 36500 |
MS – Biotechnology | 2 Years | 36500 |
MS – Botany | 2 Years | 36500 |
MBA – Business Administration | 3.5 Years | 36500 |
MBA [EXE] – Business Administration | 2 Years | 36500 |
M.SC. [ENGG.] – Chemical | 1 Years | 48000 |
M.Phil. – Chemistry | 2 Years | 36500 |
M.Phil. – Clinical Psychology | 2 Years | 36500 |
M.Phil. – Coal Technology | 2 Years | 97000 |
M.Com. – Commerce | 3.5 Years | 52500 |
MS – Communication Studies | 2 Years | 36500 |
MS – Computer Science | 2 Years | 36500 |
M.Phil. – Earth & Environmental Sciences | 2 Years | 36500 |
M.Phil. – Economics | 2 Years | 36500 |
M.Phil. – Education | 2 Years | 36500 |
M.Phil. – Education [science] | 2 Years | 36500 |
M.Phil. – Education [special] | 2 Years | 36500 |
M.SC. [ENGG.] – Electrical | 2 Years | NA |
M.Phil. – Energy & Environment | 2 Years | 36500 |
M.Phil. – English Language & Literature | 2 Years | 36500 |
MS – Entomology | 2 Years | 36500 |
MS – Epidemiology & Biostatistics | 2 Years | 36500 |
MFA – Fine Arts | 1 Year | 36500 |
M.SC. [ENGG.] – Food Science & Technology | 2 Years | 36500 |
M.Phil. – Gender Studies | 3 Years | 36500 |
MS – Geography | 2 Years | 36500 |
MS – Health Administration | 2 Years | 36500 |
M.Phil. – High Energy Physics | 2 Years | 36500 |
M.Phil. – History | 2 Years | 36500 |
MA – Home Economics | 2 Years | 36500 |
M.SC. [ENGG.] – Horticulture | 2 Years | 36500 |
MS – Human Resources Management | 2 Years | 36500 |
MS – Industrial Engineering | 2 Years | 36500 |
MS – Information Management | 2 Years | 36500 |
MS – Information Technology | 2 Years | 36500 |
M.Phil. – International Relations | 2 Years | 36500 |
M.Phil. – Islamic Studies | 2 Years | 36500 |
M.Phil. – Kashmiryat | 2 Years | 36500 |
LLM – Law | 2 Years | 36500 |
MS – Management | 2 Years | 36500 |
M.Phil. – Mathematics | 2 Years | 36500 |
M.SC. [ENGG.] – Metallurgy & Materials | 2 Years | 36500 |
M.Phil. – Microbiology & Molecular Genetics | 2 Years | 36500 |
M.Phil. – Microelectronics Engineering & Semiconductor Physics | 2 Years | 36500 |
M.Phil. – Molecular Biology | 2 Years | 36500 |
M.Phil. – Molecular Biology | 2 Years | 36500 |
MS – Nanotechnology | 2 Years | 36500 |
M.Phil. – Pakistan Studies | 2 Years | 36500 |
MS – Persian | 2 Years | 36500 |
M.Phil. – Pharmaceutical Chemistry | 2 Years | 36500 |
MS – Pharmaceutics | 2 Years | 36500 |
M.Phil. – Pharmacology | 2 Years | 36500 |
MS – Pharmacology | 2 Years | 36500 |
M.Phil. – Pharmacy | 2 Years | 36500 |
M.Phil. – Philosophy | 3 Years | 36500 |
M.Phil. – Physics | 2 Years | 36500 |
M.SC. [ENGG.] – Plant Pathology | 2 Years | 36500 |
M.Phil. – Political Science | 2 Years | 36500 |
M.Phil. – Polymer | 2 Years | 36500 |
MS – Public Administration | 2 Years | 36500 |
M.Phil. – Public Health | 2 Years | 36500 |
M.Phil. – Punjabi | 2 Years | 36500 |
MS – Remote Sensing & Gis | 2 Years | 36500 |
MS – Social & Cultural Studies | 2 Years | 36500 |
M.Phil. – Social Work | 2 Years | 36500 |
M.Phil. – Sociology | 3 Years | 36500 |
MS – Solid State Physics | 2 Years | 36500 |
MS – South Asian Studies | 2 Years | 36500 |
M.Phil. – Space Sciences | 3 Years | 36500 |
MS – Speech & Language Pathology | 2 Years | 36500 |
M.Phil. – Statistics | 2 Years | 36500 |
MS – Total Quality Management | 2 Years | 72000 |
MS – Total Quality Management | 2 Years | 36500 |
M.Phil. – Urdu | 2 Years | 36500 |
MS – Zoology | 2 Years | 36500 |
Punjab University – PU Doctorate (PhD) Programs Fee Structure 2021
Degree – Program | Duration | Fee/Year |
Ph.D. – Administrative Sciences | 3 Years | 50000 |
Ph.D. – Agricultural Sciences | 3 Years | 50000 |
Ph.D. – Applied Hydrology | 3 Years | 50000 |
Ph.D. – Applied Microbiology | 3 Years | 50000 |
Ph.D. – Applied Molecular Biology | 3 Years | NA |
Ph.D. – Applied Psychology | 3 Years | 50000 |
Ph.D. – Arabic | 3 Years | 50000 |
Ph.D. – Art & Design | 3 Years | NA |
Ph.D. – Biochemistry | 3 Years | 50000 |
Ph.D. – Biological Sciences | 3 Years | 50000 |
Ph.D. – Biotechnology | 3 Years | 50000 |
Ph.D. – Botany | 3 Years | 50000 |
Ph.D. – Business Administration | 3 Years | 50000 |
Ph.D. – Chemical | 3 Years | 50000 |
Ph.D. – Chemistry | 3 Years | 50000 |
Ph.D. – Clinical Psychology | 3 Years | 50000 |
Ph.D. – Commerce | 3 Years | 50000 |
Ph.D. – Communication Studies | 3 Years | 50000 |
Ph.D. – Computer Science | 3 Years | 50000 |
Ph.D. – Earth & Environmental Sciences | 3 Years | 50000 |
Ph.D. – Economics | 3 Years | 50000 |
Ph.D. – Education | 3 Years | 50000 |
Ph.D. – Education [science] | 3 Years | 50000 |
Ph.D. – Education [special] | 3 Years | 50000 |
Ph.D. – Energy & Environment | 3 Years | NA |
Ph.D. – English Language & Literature | 3 Years | 50000 |
Ph.D. – Epidemiology & Biostatistics | 3 Years | 50000 |
Ph.D. – Gender Studies | 3 Years | 50000 |
Ph.D. – Genetics | 3 Years | 50000 |
Ph.D. – Geography | 3 Years | 50000 |
Ph.D. – Geology | 3 Years | 50000 |
Ph.D. – High Energy Physics | 3 Years | 50000 |
Ph.D. – History | 3 Years | 50000 |
Ph.D. – Home Economics | 3 Years | 50000 |
Ph.D. – Information Management | 3 Years | 50000 |
Ph.D. – International Relations | 3 Years | 50000 |
Ph.D. – Islamic Studies | 3 Years | 50000 |
Ph.D. – Kashmiryat | 3 Years | 50000 |
Ph.D. – Mathematics | 3 Years | 50000 |
Ph.D. – Metallurgy & Materials | 3 Years | 50000 |
Ph.D. – Micro Electronics | 3 Years | 50000 |
Ph.D. – Microbiology & Molecular Genetics | 3 Years | 50000 |
Ph.D. – Molecular Biology | 3 Years | 50000 |
Ph.D. – Nanotechnology | 3 Years | 50000 |
Ph.D. – Pakistan Studies | 3 Years | 50000 |
Ph.D. – Pharmaceutical Chemistry | 3 Years | NA |
Ph.D. – Pharmaceutics | 3 Years | NA |
Ph.D. – Pharmacognosy | 3 Years | NA |
Ph.D. – Pharmacology | 3 Years | 50000 |
Ph.D. – Pharmacy | 3 Years | 50000 |
Ph.D. – Philosophy | 3 Years | 50000 |
Ph.D. – Physics | 3 Years | 50000 |
Ph.D. – Political Science | 3 Years | 50000 |
Ph.D. – Polymer | 3 Years | 50000 |
Ph.D. – Public Health | 3 Years | 50000 |
Ph.D. – Punjabi | 3 Years | 50000 |
Ph.D. – Remote Sensing & Gis | 3 Years | 50000 |
Ph.D. – Social Work | 3 Years | 50000 |
Ph.D. – Sociology | 3 Years | 50000 |
Ph.D. – Solid State Physics | 3 Years | 50000 |
Ph.D. – South Asian Studies | 3 Years | 50000 |
Ph.D. – Sports Sciences & Physical Education | 3 Years | NA |
Ph.D. – Statistics | 3 Years | 50000 |
Ph.D. – Total Quality Management | 3 Years | 50000 |
Ph.D. – Urdu | 3 Years | 50000 |
Ph.D. – Zoology | 3 Years | 50000 |
Punjab University – PU Postgraduate Diploma and Certificate Courses Fee Structure 2021
Degree – Program | Duration | Fee/Year |
PGD – Assessment, And Evaluation | 1 Year | NA |
DIP – Banking Laws | 1 Year | 28600 |
PGD – Business Administration | 1 Year | 33000 |
DIP-ADV – Clinical Psychology | – | 80836 |
PGD – Corporate Laws & Practice | 1 Year | 29500 |
PGD – Early Childhood Care And Education | 1 Year | NA |
PGD – English Language Teaching | 1 Year | 23300 |
PGD – Environmental Law | 1 Year | 21600 |
DIP – Indian Studies | 1 Year | 21600 |
PGD – Intellectual Property Law | 1 Year | 17400 |
PGD – Interior Design | 1 Year | 26950 |
PGD – International Affairs | 1 Year | NA |
DIP – International Trade Law | 1 Year | 27100 |
PGD – Labour Law | 1 Year | 17400 |
DIP – Linguistics | 1 Year | 23300 |
PGD – Montessori Teacher Training | 1 Year | 30000 |
CERT – Quality By Design | 3 Month | NA |
PGD – Quality Management | 1 Year | NA |
PGD – Research Methodology | 1 Year | NA |
PGD – Speech-Language Therapy | 1 Year | NA |
PGD – Taxation Law | 1 Year | 18400 |
Punjab University – PU Post Inter Diploma Certificate Courses Fee Structure 2021
Degree – Program | Duration | Fee/Year |
DIP – Arabic | 1 Year | NA |
CERT – Asp Net C# | 10 Weeks | NA |
CERT – Auto Cad | 10 Weeks | NA |
CERT – C C N A | 10 Weeks | NA |
