Would you like to study at the world top-ranked university under a Fully Funded Scholarship program? Of course, you would. Let’s talk about the Tsinghua University Scholarship 2021 for International Students.
According to QS World University Rankings, Tsinghua is at the #1 in China and #3 in Asia. So, you should never lose this chance if you meet their eligibility criteria.
Every year, Tsinghua University offers scholarships to International Students, and students from all over the world apply for it to study in China. You can choose from a lot of academic programs that are being studied at Tsinghua University. There are 60 Bachelors, 100 Masters & 80 PhD programs to study at Tsinghua University for International Students.
Let’s jump to the main topic; Tsinghua University Scholarship 2021.
Scholarship Detail
Host Country: China
Level of study: Bachelor, Masters, PhD
Scholarship Status: Fully Funded
Eligibility: International Students
Deadline: Varies (Check below)
Scholarships offered by Tsinghua University
There are almost 4 scholarship program at Tsinghua University. Which are given below,
- Chinese Government Scholarship- CSC Scholarship
- Siemens China Scholarship
- Tuition Scholarship
- Confucius Institute Scholarship
But, today our main topic is about CSC Scholarship at Tsinghua University.
Scholarship Worth
Here below mentioned is the Tsinghua University CSC Scholarship 2021 worth for the International Stdents,
- Registration Fee Exemption
- Full Tuition Fee Cover.
- On-Campus Accommodation (or Accommodation subsidy for Hostel).
- Medical Insurance.
- Monthly Stipend
- Master Students: CNY 3,000 Yuan
- Doctoral Students: CNY 3,500 Yuan
Your tuition fee is no usually covered completely. It depends upon your progress, they check it yearly and then decide whether to provide a complete Tuition Fee compensation or Partial.
Programs Offered
Here is the complete list of programs offered to International Students under Chinese Government Scholarship- CSC Scholarship 2021.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare |
Eligibility Criteria
Students have to meet the eligibility criteria for the Tsinghua University Scholarship 2021. Here below is the eligibility criteria for Chinese Government Scholarships at Tsinghua University,
- The applicant must be Non-Chinese Nationals (International Students) in good health.
- The applicant should not be studying in China while applying.
- The applicant who is applying for a Masters program must have a Bachelor’s Degree and the age should be under 35.
- The applicant who is applying for a Doctoral program must have a Master’s Degree and the age should be under 40.
Required Documents
Here is the complete list of documents that you should prepare before applying on online Application Portal.
- Study plan or personal statement
- Passport of your country of residence
- Two pieces of Recommendation Letters
- Physical Medical Examination Form
- Notarized Previous year degree
- Notarized previous year transcript
- Curriculum-Vitae (CV), Resume
- No Criminal Record (Police Clearance Certificate)
Deadline
Here is the deadline detail for Chinese Government Scholarship (CGS) at Tsinghua University Scholarship,
- November 27, 2020 (Undergraduate)
- December 15, 2020 (Graduate)
How to apply?
- Open an account here (Online Apply) if you want to apply for Undergraduate Programs
- Open an account here (Online Apply) if you want to apply for Graduate Programs
- Choose your field of study
- Fill your application online
- Attach all of your documents online
- Submit your application for the final process
FAQs about Tsinghua Scholarships
Is English Language a requirement for Tsinghua University CSC Scholarship?
No, IELTS/TOEFL or any English Language Requirement is not mandatory. You just need to apply online but English Language Test is not a requirement for Tsinghua CSC Scholarship.
What is GPA requirement for Tsinghua University Scholarship?
You are going to apply for #3 top-ranked university in Asia, so there will be very high competition. You should expect high competition there are must have good academic records to secure your admission at Tsinghua University under CSC Scholarship.
Who can apply for Tsinghua University Scholarship 2021?
Tsinghua University under Chinese Government Scholarship is offering this opportunity to International Students. Any students out of China can apply online for Tsinghua University CSC Scholarship 2021.
I wanna scholarship opportunity at Tsinghua University for bachelor programme!!!
But,there are available in english medium???
Please help me
What is the last date for apply CSC schorlship?
Is there an age limit for phd
Yea, there is an age limit for PhD programs. 40 years is an age limit.
hi, I am from South Africa, can i apply for tsinghua university csc scholarship 2021? I want to do masters in IT. Please help me
Yes, Tsinghua University CSC Scholarship 2021 is for International Students and you can apply there.