University of Karachi- UOK Admissions 2021 are now announced. The University of Karachi is a public sector university located in Karachi, Sindh. It was established in 1951 as a Federal University. University of Karachi (UOK) is one of the largest universities in Pakistan with remarkable educational records and with a highly appreciated reputation for multi-disciplinary research in Science and Technology, Medical, and Social Sciences.
University of Karachi (UOK) has made its way throughout these years by conducting the best education. Therefore it is included in the most admirable universities of Pakistan. According to QS World University Rankings, the University of Karachi was included in the top 600 universities in 2008, in the top 500 in 2009 while in 2016 as among the top 250 in Asia. The university has not allowed any slacking in the quality of education and is growing continuously.
Higher Education Commission (HEC) has ranked the University of Karachi- UOK #7 while the world rank is #1787. There are 6 universities that are still above UOK as per HEC ranking which include FAST University, Aga Khan University, and the University of Agriculture Faisalabad, etc.
Check these also,
- QAU Admissions 2021
- UET Admissions 2021
- NUML University Admissions 2021
- COMSATS University Admissions 2021
- GCUL University Admissions 2021
- University of Lahore UOL Admissions 2021
Departments
The University of Karachi (UOK) has 53 Departments under 9 Faculties. Following are the Faculties and Departments of the University of Karachi
Faculty of Social Sciences
- Department of Arabic
- Department of Bengali
- Department of Criminology
- Department of Economics
- Department of English
- Department of General History
- Department of International Relations
- Department of Islamic History
- Department of Library and Information Science
- Department of Mass Communication
- Department of Persian
- Department of Philosophy
- Department of Political Science
- Department of Psychology
- Department of Sindhology
- Department of Sociology
- Department of Social Works
- Department of Urdu
- Department of Visual Studies
- Department of Research Facility Center
- Shah Abdul LatifChair
Faculty of Engineering
- Department of Chemical Engineering
Faculty of Management & Administrative Sciences
- Department of Commerce
- Department of Public Administration
- Karachi University Business School
Faculty of Education
- Department of Education
- Department of Special Education
- Department of Teacher Education
Faculty of Islamic studies
- Department of Islamic Learning
- Department of Quran-o-Sunnah
- Department of Usul-ud-Din
- Sirah Chair
Faculty of Law
- School of Law
Faculty of Medicine
- Karachi Medical Dental College
- Offers MS in Surgery and MD in Medicine
Faculty of Pharmacy
- Department of Pharmaceutical Chemistry
- Department of Pharmaceutics
- Department of Pharmacology
- Department of Pharmacognosy
Faculty of Science
- Department of Agriculture and Agribusiness
- Department of Applied Chemistry
- Department of Applied Physics
- Department of Biochemistry
- Department of Bio-Technology
- Department of Botany
- Department of Chemistry
- Department of Computer Science(UBIT)
- Department of Food Science and Technology
- Department of Genetics
- Department of Geology
- Department of Geography
- Department of Healthand Physical Education
- Department of Mathematical Sciences
- Department of Microbiology
- Department of PetroleumTechnology
- Department of Physics
- Department of Physiology
- Department of Statistics
- Department of Zoology
Offered Programs
Following programs are offered for the University of Karachi- UOK Admissions 2021
Undergraduate Programs (Bachelors – BS)
- BEd Special Education
- BSSE (Bachelor Science in Software Engineering)
- BEd
- Bachelor of Public Administrate (Hons)
- BS Actuarial Science & Risk Management
- BA Hons Audiology & Speech Pathology
- BSc Hons Mathematical Sciences
- BA Hons Special Education
- Bachelor Library & Information Science
- BA General History Hons
- BA Geography
- BA Statistic Hons
- BA Usool Ud Din Hons
- BSc School of Law
- BA Psychology Hons
- BA Woman & Gender Studies (Hons)
- BSc Economic Hons
- BBA (Hons)
- PGD in Early Childhood Education
- Postgraduate Diploma in Statistics
- LLB
- BA Mathematics
- BA School of Law
- Doctor of Physical Therapy DPT
- BA Sindhi Hons
- BA Social Work Hons
- BSc Space Science and Technology Hons
- Postgraduate Diploma in Islamic Banking & Finance
- BS Islamic Studies
- BSc Geography Hons
- BA Islamic History Hons
- BA Islamic Learning Hons
- BSc Marine Science
- BA Persian Hons
- BA Philosophy Hons
- BA Political Science Hons
- BLIS ( Library & Information Science )
- BA Arabic Hons
- BA Bengali Hons
- BA Criminology Hons
- BA-LLB
- BSc Hons Statistics
- BA Hons Urdu
- BA Hons Women Studies
- BSc Hons Zoology
- BSc Hons Physics
- BSc Hons Physiology
- BSc Hons Psychology
- BA Hons Sociology
- BSc Hons Biochemistry
- BSc Hons Botany
- BSc Hons Chemistry
- BA General History
- BSc Hons Health Physical Education & Sports Sciences
- BS Agriculture & Agribusiness Management
- BSc Applied Chemistry
- BSc Chemical Technology
- Doctor of Pharmacy Pharm D
- BSc Hons Applied Physics
- BA Hons Special Education
- BA Economics
- BA Education
- BA English
- BSc Hons Environmental Studies
- BS Food Science & Technology
- BA Hons International Relations
- BA Hons Mass Communication
- BSc Hons Microbiology
- B.Design Bachelor of Design
- BFA Bachelor of Fine Arts
- B.Arch Bachelor of Architecture
- BSc Hons Biotechnology
- BE Chemical Engineering
- BS Commerce
- BS Computer Science (BSCS)
- BCom
- BBA Bachelor of Business Administration
Masters Programs
- MBA Executive
- LLM
- PhRMA Pharmaceutics
- MA Pharmacology
- MPhrama Pharmacognosy
- MBA Banking
- MSc Microbiology
- MPA (Public Administrate)
- MCom
- MCS
- MS Medicine
- MD Medicine
- MA Usooluddin
- MA Quran & Sunnah
- MSc Mathematics
- MA Pakistan Study
- MSc Physiology
- MA Physiology
- MA Statistics
- MEd
- MBA Project & Industrial Management
- MBA Supply Chain Management
- MBA HRM
- MBA Finance & Investment
- MBA Marketing
- MBA Islamic Banking
- MS Computer Science
- MA French
- MA German
- MA Economics
- MA Islamic Studies
- MSc Statistics
- MA Urdu
- MA Woman Studies
- MA Sociology
- MA Special Education
- MA Persian
- MA Philosophy
- MSc Applied Chemistry and Chemical Technology
- MSc Applied Physic
- MA Arabic
- MA Bengali
- MA Biochemistry
- MSc Biotechnology
- MSc Botany
- MSc Chemistry
- MSc Computer Science
- MA Criminology
- MA General History
- MSc Genetics
- MSc Geography
- MSc Geology
- MSc Health Physics Education and Sports Science
- MA Industrial Business & Mathematics
- MA International Relations
- MA Islamic History
- MA Library and Information Science
- MA Mathematics
- MSc Marine Science
- MA Political Science
- MA Islamic Learning
- MSc Zoology
- MSc Petroleum Technology
- MA Sindhi
- MA Social Work
- MSc Space Science and Technology
- MA/MSc Economics
- MA Education
- MA English
- MSc Environmental Studies
- MA Mass Communication
- MBA Master of Business Administration
- MS Computer Science
M.Phil Programs
- MPhil Pharmacology
- Mphil Islamic Banking & Finance
- MPhil Molecular Medicine
- MPhil Clinical Psychology
- MPhil Organic Chemistry
- MPhil Analytical/Physical/Inorganic Chemistry
- MPhil Bio-Organic Chemistry
- MPhil Textile Chemistry
- MPhil Plant Biotechnology
- MPhil Computer Technology
- MPhil Islamic Studies
- MPhil Leading to Ph.D. Marine Biology
- MPhil Chemistry
- MPhil Leading to Ph.D. in Biotechnology
- MPhil Business Administration
- MPhil French
- MPhil German
- MPhil Biotechnology
- MPhil Physics
- MPhil Applied Chemistry
- MPhil Applied Physics
- MPhil Arabic
- MPhil Microbiology
- MPhil Biochemistry
- MPhil Botany
- MPhil Chemical Engineering
- MPhil Commerce
- MPhil Computer Science
- MPhil Economics
- MPhil Education
- MPhil English
- MPhil Environmental Science
- MPhil Food Science
- MPhil Genetics
- MPhil Geography
- MPhil Geology
- MPhil History
- MPhil Islamic Learning
- MPhil Mass Communication
- MPhil Mathematics
- MPhil Persian
- MPhil Physiology
- MPhil Political Science
- MPhil Sindhi
- MPhil Social Work
- MPhil Sociology
- MPhil Special Education
- MPhil Statistics
- MPhil Teacher Education
- MPhil Urdu
- MPhil Women’s Studies
- MPhil Zoology
PhD Programs
- Ph.D. Biotechnology
- Ph.D. Business Administration
- Ph.D. Chemistry
- Ph.D. Marine Biology
- Ph.D. Computer Technology
- Ph.D. Islamic Studies
- Ph.D. Organic Chemistry
- Ph.D. Analytical/Physical/Inorganic Chemistry
- Ph.D. Bio-Organic Chemistry
- Ph.D. Textile Chemistry
- Ph.D. Plant Biotechnology
- Ph.D. Pharmacology
- Ph.D. Clinical Psychology
- Ph.D. Molecular Medicine
- Ph.D. Islamic Banking & Finance
- Ph.D. Economics
- Ph.D. German
- Ph.D. French
- Ph.D. English
Other Programs
- Diploma in Rehabilitation Childhood Disorder
- Certificate in Chinese Language & Culture
- Post-Majjistral Diploma in Clinical Psychology
- Diploma in Food Safety and Controls
- PGD Diploma in Functional Arabic
- PGD Statistics
- Teaching in Technical Education
- Postgraduate Diploma in Local Govt and Administration
- Diploma in Complementary Therapy
- Diploma in Local Govt and Administration
- Certificate in Arabic
- Certificate in Child Psychology
- Certificate in Human Behavior
- Certificate in Library and Information Sciences
- Certificate in Mass Communication
- Certificate in Mathematical Science
- Certificate in Microbiology
- Certificate in the Persian Language
- Certificate in Petroleum Technology
- Certificate in Social Work
- Certificate in Urdu
- Post Graduate Diploma in Information System
- Diploma in Information Technology
- Diploma in IT Business
- Diploma in Telecommunication Technology
- Certificate in Graphic Designing
- Certificate in 2D & 3D Designing
- Certificate in Human Resource Management & Labour Law
- Certificate in Web Development
- Certificate in Management & E-Commerce
- Certificate in Leadership Management
- Certificate in Marketing
- Certificate in Human Resource & Management Information System
- Certificate in Accounting Software
- Certificate in Construction Management
- Certificate in Quantity Surveying & Costing
- Certificate in Concrete Technology
- Certificate in Construction Engineering
Eligibility Criteria
The eligibility criteria of the University of Karachi (UOK) is given below
- Minimum 45% marks in Intermediate (for Undergraduate Programs)
- Minimum 2.5 CGPA in last degree (for Graduate Programs)
For further detail click here.
Start & Last Date
Candidates can apply for the University of Karachi- UOK Admissions 2021 from December 14, 2021, till December 24, 2021. So, the last date to apply at the University of Karachi- UOK is December 24, 2021.
Required Documents
Following documents are required for University of Karachi- UOK Admissions 2021
- CNIC/B-Form of Applicant
- CNIC of Father
- Matric Result Card
- Intermediate Result Card
- Pre-Requisite Test’s result at least three days before the announcement ofMerit List.
- Picture of Applicant
Note: Students are required to attach a scanned copy of each document. A hard copy of any document is not required.
How to Apply?
To apply at the University of Karachi- UOK Admissions 2021 follow these steps
- Visit their official site or Click Here.
- Create NEW ACCOUNT
- Login with the information provide in the sent email by university
- Fill the online application form carefully
- Attach a scanned copy of all required documents
- Generate Challan form and submit Rs.3000 (processing fee) in any branch of UBL
- Attach the scanned copy of challan form with online application and submit
Fee Structure
The University of Karachi is a public sector university, therefore its fee is pretty much affordable and is convenient for most of the students. The fee is around Rs.20,000 per year for every program. However, some programs do have higher fees, according to the requirements of the course. Following is the fee structure of UOK for different programs.
Ungeraduate – BS Degree Programs
Degree – Program | Duration | Fee/Year |
BS – Actuarial Sciences & Risk Management | 4 Years | 54000 |
BS (HONS) – Agriculture & Agribusiness Management | 4 Years | 61200 |
BS (HONS) – Applied Chemistry & Chemical Technology | 4 Years | 27600 |
BS (HONS) – Applied Physics | 4 Years | 27600 |
BS – Arabic | 4 Years | 20400 |
B.ARCH – Architecture | 5 Years | 27600 |
BA [PASS] – Arts | 2 Years | NA |
BS – Bengali | 4 Years | 20400 |
BS – Biochemistry | 4 Years | 27600 |
BS – Biotechnology | 4 Years | 27600 |
BS – Botany | 4 Years | 27600 |
BBA (H) – Business Administration | 4 Years | 87600 |
BE – Chemical | 4 Years | 61200 |
BS – Chemistry | 4 Years | 27600 |
BS – Commerce | 4 Years | 37200 |
BS – Computational Finance | 4 Years | 27600 |
BS – Computer Science | 4 Years | 66000 |
BA [HONS] – Criminology | 4 Years | 45600 |
BS – Criminology | 4 Years | 45600 |
B.DES – Design | 4 Years | NA |
BS – Economics | 4 Years | 20400 |
BS – Education | 4 Years | 20400 |
B.ED (HONS) – Education | 1.5/2.5 Years | NA |
BS – Education [health & Physical] | Years | 27600 |
BS – Education [special] | 4 Years | 20400 |
B.ED – Education [teacher] | 1 Year | 20400 |
BS – English | 4 Years | 20400 |
BS – Environmental Studies | 4 Years | 54000 |
BS – Financial Mathematics | 4 Years | 27600 |
BFA – Fine Arts | 4 Years | 27600 |
BS – Food Science & Technology | 4 Years | 27600 |
BS – General History | 4 Years | 20400 |
BS – Geography | 4 Years | 20400 |
BS – Geology | 4 Years | 20400 |
BA [HONS] – History | 4 Years | 87600 |
BS – Human Resources Management | 4 Years | 87600 |
BS – International Relations | 4 Years | 20400 |
BS – Islamic Banking & Finance | 4 Years | 20400 |
BA [HONS] – Islamic History | 4 Years | 20400 |
BS – Islamic Learning | 4 Years | 20400 |
BS – Islamic Studies | 4 Years | 20400 |
LLB – Law | 5 Years | 73200 |
LLB – Law | 3 Years | 73200 |
BLS – Library & Information Science | 2 Years | 20400 |
BS – Marine Sciences | 4 Years | 27600 |
BS – Mass Communication | 4 Years | 20400 |
BS – Mathematics | 4 Years | 27600 |
BS – Microbiology | 4 Years | 27600 |
BA [HONS] – Persian | 4 Years | 20400 |
BS – Petroleum Technology | Years | NA |
PHARM.D – Pharmacy | 5 Years | 54000 |
B.Sc. [Hons] – Philosophy | 4 Years | 20400 |
DPT – Physical Therapy | 5 Years | 90000 |
BS – Physics | 4 Years | 27600 |
BS – Physiology | 4 Years | 27600 |
BS – Political Science | 4 Years | 20400 |
BS – Psychology | 4 Years | 20400 |
BPA – Public Administration | 4 Years | 87600 |
BS – Quraan & Sunnah | 4 Years | 20400 |
B.Sc. – Science | 2 Years | NA |
BS – Sindhi | 4 Years | 20400 |
BA [HONS] – Social Work | 4 Years | 20400 |
BS – Sociology | 4 Years | 20400 |
BS – Software Engineering | 4 Years | 66000 |
B.Sc. [Hons] – Space Sciences | 4 Years | 27200 |
BS – Sport Sciences | 4 Years | 27600 |
BS – Statistics | 4 Years | 27600 |
BS – Urdu | 4 Years | 20400 |
BS – Usuluddin [islamic Studies] | 3 Years | 20400 |
BS – Women Studies | 4 Years | 20400 |
BS – Zoology | 4 Years | 27600 |
Masters MA/MSc Programs
Degree – Program | Duration | Fee/Year |
MA – Administrative Sciences | 2 Years | NA |
M.Sc. – Agriculture & Agribusiness Management | 2 Years | 22000 |
M.Sc. – Applied Chemistry & Chemical Technology | 2 Years | 14000 |
M.Sc. – Applied Mathematics | 2 Years | 27600 |
M.Sc. – Applied Physics | 2 Years | 27600 |
M.Sc. – Applied Statistics | 2 Years | 27600 |
MA – Arabic | 2 Years | 20400 |
MA – Bengali | 2 Years | 20400 |
M.Sc. – Biochemistry | 2 Years | 27600 |
M.Sc. – Biotechnology | 2 Years | 27600 |
M.Sc. – Botany | 2 Years | 27600 |
M.Sc. – Chemistry | 2 Years | 27600 |
M.Com. – Commerce | 2 Years | 37200 |
MCS – Computer Science | 2 Years | 61200 |
M.Sc. – Criminological Sciences | 2 Years | 45600 |
M.Sc. – Economics | 2 Years | 20400 |
MA – Economics & Finance | 2 Years | 20400 |
M.Ed. – Education | 1 Year | 20400 |
M.Sc. – Education [health & Physical] | 2 Years | 27600 |
MA – Education [special] | 2 Years | 20400 |
MA – English | 2 Years | 20400 |
M.Sc. – Environmental Sciences | 2 Years | 54000 |
MA – European Studies | 2 Years | NA |
MA – General History | 2 Years | 20400 |
M.Sc. – Genetics | 2 Years | 27600 |
M.Sc. – Geography | 2 Years | 27600 |
M.Sc. – Geology | 2 Years | 27600 |
MA – History | 2 Years | 11500 |
M.Sc. – Human Resources Management | 2 Years | 47600 |
M.Sc. – Industrial & Business Mathematics | 2 Years | 27600 |
MA – International Relations | 2 Years | 20400 |
MA – Iqbalyat | 2 Years | 27600 |
MBF – Islamic Banking & Finance | 2 Years | 20400 |
MA – Islamic History | 2 Years | 20400 |
MA – Islamic Learning | 2 Years | 20400 |
MLS – Library & Information Science | 2 Years | 20400 |
M.Sc. – Marine Sciences | 2 Years | 27600 |
MA – Mass Communication | 2 Years | 20400 |
M.Sc. – Mathematical Sciences | 2 Years | 27600 |
M.Sc. – Microbiology | 2 Years | 20400 |
MA – Pakistan Studies | 2 Years | 20400 |
MA – Persian | 2 Years | 20400 |
M.Sc. – Petroleum Technology | 2 Years | 61200 |
M.Sc. – Pharmaceutics | 2 Years | NA |
M.Sc. – Pharmacognosy | 2 Years | NA |
MA – Pharmacology | 2 Years | 11500 |
MA – Philosophy | 2 Years | 20400 |
M.Sc. – Physics | 2 Years | 27600 |
M.Sc. – Physiology | 2 Years | 27600 |
MA – Political Science | 2 Years | 20400 |
MA – Population Science | 2 Years | 20400 |
MA – Psychology | 2 Years | 20400 |
MPA – Public Administration | 2 Years | 48000 |
MA – Public Policy | 2 Years | 20400 |
MA – Quraan & Sunnah | 2 Years | 20400 |
MA – Sindhi | 2 Years | 20400 |
MA – Social Work | 2 Years | 20400 |
M.Sc. – Sociology | 2 Years | 20400 |
M.Sc. – Space Sciences | 2 Years | 14000 |
M.Sc. – Statistics | 2 Years | 27600 |
M.Sc. – Supply Chain Management | 2 Years | NA |
MA – Transport Management | 2 Years | 47600 |
MA – Urdu | 2 Years | 20400 |
MA – Usuluddin [islamic Studies] | 2 Years | 20400 |
MA – Women Studies | 2 Years | 20400 |
M.Sc. – Zoology | 2 Years | 27600 |
Masters MS/MPhil Programs
Degree – Program | Duration | Fee/Year |
M.Phil. – Agriculture & Agribusiness Management | 3 Years | 30000 |
M.Phil. – Analytical Chemistry | 2 Years | 53400 |
MS – Applied Chemistry | 2 Years | NA |
M.Phil. – Applied Economics | 2 Years | 36400 |
M.Phil. – Applied Physics | 2 Years | 53400 |
M.Phil. – Arabic | 2 Years | 36400 |
M.Phil. – Bio-organic Chemistry | 2 Years | 53400 |
MS – Biochemistry | 2 Years | 53400 |
M.Phil. – Biotechnology | 2 Years | 53400 |
M.Phil. – Botany | 2 Years | 53400 |
MBA – Business Administration | 3.5 Years | 53400 |
MBA [EXE] – Business Administration | 2.5 Years | 53400 |
MS – Chemical | 2 Years | NA |
M.Phil. – Chemistry | 2 Years | 53400 |
MS – Clinical Psychology | 2 Years | 36400 |
M.Phil. – Commerce | 2 Years | 53400 |
M.Phil. – Computer Science | 2 Years | 30000 |
M.Phil. – Criminology | 2 Years | 36400 |
M.Phil. – Economics | 2 Years | 36400 |
M.Phil. – Education | 2 Years | 36400 |
M.Phil. – Education [special] | 2 Years | 36400 |
M.Phil. – Education [teacher] | 2 Years | 36400 |
M.Phil. – English | 2 Years | 36400 |
M.Phil. – English Language Teaching [elt] | 2 Years | 36400 |
M.Phil. – English Literature | 2 Years | 53400 |
M.Phil. – European Studies | 2 Years | NA |
MBA – Finance & Investment | 1.5/2.5 Years | 53400 |
M.Phil. – Food Science & Technology | 2 Years | 30000 |
M.Phil. – Genetics | 2 Years | 53400 |
M.Phil. – Geography | 2 Years | 53400 |
M.Phil. – Geology | 2 Years | 53400 |
M.Phil. – History | 2 Years | 36400 |
MBA – Human Resources Management | 1.5/2.5 Years | 53400 |
M.Phil. – Inorganic Chemistry | 2 Years | 53400 |
M.Phil. – International Relations | 2 Years | 36400 |
M.Phil. – Islamic History | 2 Years | 36400 |
M.Phil. – Islamic Learning | 2 Years | 36400 |
M.Phil. – Islamic Studies | 2 Years | 36400 |
LLM – Law | 2 Years | NA |
M.Phil. – Library & Information Science | 2 Years | 53400 |
M.Phil. – Marine Biology | 2 Years | NA |
MBA – Marketing | 1.5/2.5 Years | 53400 |
M.Phil. – Mass Communication | 2 Years | 30000 |
M.Phil. – Mathematics | 2 Years | 53400 |
M.Phil. – Microbiology | 2 Years | 53400 |
M.Phil. – Molecular Medicine | 2 Years | 72600 |
MS[MED] – Nephrology | 4 Years | NA |
M.Phil. – Organic Chemistry | 2 Years | 53400 |
M.Phil. – Persian | 2 Years | 36400 |
M.Phil. – Pharmaceutical Chemistry | 2 Years | 72600 |
M.Phil. – Pharmaceutical Chemistry | 2 Years | 53400 |
M.Phil. – Pharmaceutics | 2 Years | 53400 |
M.Phil. – Pharmacognosy | 2 Years | 53400 |
M.PHAM – Pharmacology | 2 Years | 53400 |
M.Phil. – Pharmacology | 2 Years | 53400 |
M.Phil. – Philosophy | 2 Years | 36400 |
M.Phil. – Physical Chemistry | 2 Years | 53400 |
M.Phil. – Physics | 2 Years | 53400 |
M.Phil. – Physiology | 2 Years | 53400 |
M.Phil. – Political Science | 2 Years | 36400 |
M.Phil. – Psychology | 2 Years | 36400 |
M.Phil. – Public Administration | 2 Years | 53400 |
M.Phil. – Quraan & Sunnah | 2 Years | 36400 |
MS – Remote Sensing & Gis | 2 Years | 30000 |
M.Phil. – Sindhi | 2 Years | 36400 |
M.Phil. – Social Work | 2 Years | 36400 |
M.Phil. – Sociology | 2 Years | 36400 |
M.Phil. – Sports Sciences & Physical Education | 2 Years | 36400 |
M.Phil. – Statistics | 2 Years | 53400 |
M.Phil. – Textile Chemistry | 2 Years | 53400 |
M.Phil. – Urdu | 2 Years | 36400 |
M.Phil. – Usuluddin [islamic Studies] | 2 Years | 36400 |
M.Phil. – Zoology | 2 Years | 53400 |
PhD Degree Programs
Degree – Program | Duration | Fee/Year |
Ph.D. – Agriculture & Agribusiness Management | 3 Years | NA |
Ph.D. – Analytical Chemistry | 3 Years | 60600 |
Ph.D. – Applied Chemistry | 3 Years | 60600 |
Ph.D. – Applied Economics | 3 Years | 48400 |
Ph.D. – Applied Physics | 3 Years | 60600 |
Ph.D. – Arabic | 3 Years | 48400 |
Ph.D. – Bio-organic Chemistry | 3 Years | 60600 |
Ph.D. – Biochemistry | 3 Years | 60600 |
Ph.D. – Biotechnology | 3 Years | 60600 |
Ph.D. – Botany | 3 Years | 60600 |
Ph.D. – Business Administration | 3 Years | 60600 |
Ph.D. – Chemical | 3 Years | NA |
Ph.D. – Chemistry | 3 Years | 60600 |
Ph.D. – Clinical Psychology | 3 Years | 48400 |
Ph.D. – Commerce | 3 Years | 34000 |
Ph.D. – Computer Science | 3 Years | 34000 |
Ph.D. – Criminology | 3 Years | NA |
Ph.D. – Economics | 3 Years | 48400 |
Ph.D. – Education | 3 Years | 48400 |
Ph.D. – Education [special] | 3 Years | 48400 |
Ph.D. – Education [teacher] | 3 Years | 48400 |
Ph.D. – English Language Teaching [elt] | 3 Years | 48400 |
Ph.D. – English Literature | 3 Years | 48400 |
Ph.D. – European Studies | 3 Years | NA |
Ph.D. – Food Science & Technology | 3 Years | 34000 |
Ph.D. – Genetics | 3 Years | 60600 |
Ph.D. – Geographical Information System | 3 Years | 60600 |
Ph.D. – Geography | 3 Years | 60600 |
Ph.D. – Geology | 3 Years | 60600 |
Ph.D. – History | 3 Years | NA |
Ph.D. – Inorganic Chemistry | 3 Years | 60600 |
Ph.D. – International Relations | 3 Years | 48400 |
Ph.D. – Islamic History | 3 Years | 48400 |
Ph.D. – Islamic Learning | 3 Years | 48400 |
LLD – Law | 3 Years | 60600 |
Ph.D. – Library & Information Science | 3 Years | NA |
Ph.D. – Marine Biology | 3 Years | NA |
Ph.D. – Mass Communication | 3 Years | 34000 |
Ph.D. – Mathematics | 3 Years | 60600 |
Ph.D. – Microbiology | 3 Years | 60600 |
Ph.D. – Molecular Medicine | 3 Years | NA |
Ph.D. – Organic Chemistry | 3 Years | 60600 |
Ph.D. – Persian | 3 Years | 48400 |
Ph.D. – Pharmaceutical Chemistry | 3 Years | 60600 |
Ph.D. – Pharmaceutics | 3 Years | 60600 |
Ph.D. – Pharmacognosy | 3 Years | 34000 |
Ph.D. – Pharmacology | 3 Years | 60600 |
Ph.D. – Pharmacy | 3 Years | 60600 |
Ph.D. – Philosophy | 3 Years | 48400 |
Ph.D. – Physical Chemistry | 3 Years | 60600 |
Ph.D. – Physics | 3 Years | 60600 |
Ph.D. – Physiology | 3 Years | 60600 |
Ph.D. – Political Science | 3 Years | 48400 |
Ph.D. – Psychology | 3 Years | 48400 |
Ph.D. – Public Administration | 3 Years | 60600 |
Ph.D. – Quraan & Sunnah | 3 Years | 48400 |
Ph.D. – Sindhi | 3 Years | 48400 |
Ph.D. – Social Work | 3 Years | 48400 |
Ph.D. – Sociology | 3 Years | 48400 |
Ph.D. – Sports Sciences & Physical Education | 3 Years | 48400 |
Ph.D. – Statistics | 3 Years | 60600 |
Ph.D. – Textile Chemistry | 3 Years | 60600 |
Ph.D. – Urdu | 3 Years | 48400 |
Ph.D. – Usuluddin [islamic Studies] | 3 Years | 48400 |
Ph.D. – Zoology | 3 Years | 60600 |
University of Karachi – UOK Entry Test
The entry test is compulsory for admission to the University of Karachi, because of the provisional admissions of intermediate, the performance in the entry test will play a significant role in calculating the merit.
University of Karachi – UOK Merit
Closing Merit of last of the University of Karachi was 75% to 80% for undergraduate programs while 60% for graduate and postgraduate programs. For the Karachi- UOK Admission 2021 merit will be calculated by including 40% marks from previous academic records and 60% marks from entry tests. So, candidates must perform well in the entry test.
Frequently Asked Questions (FAQ)
Are Admissions open at Karachi University?
The University of Karachi has announced admissions for 2021. Candidates can apply from December 14, 2021, to December 24, 2021. The admission process will be online and no hard application will be accepted.
Is Karachi University open merit?
The University of Karachi will start its open merit admissions 2021 for the morning programs on December 14, 2021, and students can apply till December 24, 2021.
Does the University of Karachi offer Scholarships?
The University of Karachi offers scholarships and students loans to foreign students. It offers scholarships to study in the university and for research work. For the complete detail about scholarships click here.
How much percentage is required for BS in Karachi University?
University of Karachi admission is decided through entry test performance and previous academic records. Minimum 50% marks are required in intermediate. 40% of previous academic records and 60% of entry tests will be included in calculating the merit.
when will the date of entry test announced?